Classement
| Position | Points | Pilote |
| 1 | 114 | |
| 2 | 79 | |
| 3 | 75 | |
| 4 | 65 | |
| 5 | 61 | |
| 6 | 58 | |
| 7 | 53 | |
| 8 | 40 | |
| 9 | 35 | |
| 10 | 30 | |
| 11 | 30 | |
| 12 | 28 | Thomas LUTHI |
| 13 | 26 | |
| 14 | 23 | |
| 15 | 20 | |
| 16 | 19 | |
| 17 | 19 | |
| 18 | 19 | |
| 19 | 18 | |
| 20 | 16 | |
| 21 | 5 | |
| 22 | 3 | |
| 23 | 2 | |
| 24 | 1 | |
| 25 | 1 | |
| 26 | 0 | |
| 27 | 0 | |
| 28 | 0 | |
| 29 | 0 | |
| 30 | 0 | Alex MARIÑELARENA |
| 31 | 0 | Dani RIVAS |
| 32 | 0 | Doni Tata PRADITA |
| 33 | 0 | Hafizh SYAHRIN |
| 34 | 0 | Rafid Topan SUCIPTO |
| 35 | 0 | Sergio GADEA |
| 36 | 0 | |
| 37 | 0 |
;