Valence Moto2 2012
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 132.8 | 48'50.706 | |
| 2 | Blusens Avintia | 132.8 | +1.256 | ||
| 3 | Mapfre Aspar Team Moto2 | 132.3 | +11.372 | ||
| 4 | Thomas LUTHI | Interwetten-Paddock | 132.2 | +13.006 | |
| 5 | Technomag-CIP | 132.2 | +13.825 | ||
| 6 | Jordi TORRES | Mapfre Aspar Team Moto2 | 131.6 | +27.911 | |
| 7 | Marc VDS Racing Team | 131.2 | +36.338 | ||
| 8 | Tuenti Movil HP 40 | 131.1 | +38.335 | ||
| 9 | Italtrans Racing Team | 131.1 | +39.419 | ||
| 10 | Tuenti Movil HP 40 | 131.1 | +39.476 | ||
| 11 | Speed Master | 131.0 | +40.207 | ||
| 12 | Federal Oil Gresini Moto2 | 131.0 | +41.197 | ||
| 13 | Dani RIVAS | TSR Galicia School | 131.0 | +41.768 | |
| 14 | NGM Mobile Forward Racing | 131.0 | +41.943 | ||
| 15 | Arguiñano Racing Team | 130.9 | +42.303 | ||
| 16 | Tech 3 Racing | 130.9 | +43.064 | ||
| 17 | Came IodaRacing Project | 130.6 | +49.970 | ||
| 18 | Tomoyoshi KOYAMA | Technomag-CIP | 130.5 | +51.639 | |
| 19 | GP Team Switzerland | 130.5 | +53.198 | ||
| 20 | Tuenti Movil HP 40 | 130.4 | +54.632 | ||
| 21 | Desguaces La Torre SAG | 130.3 | +56.401 | ||
| 22 | Marc VDS Racing Team | 130.3 | +56.974 | ||
| 23 | Alessandro ANDREOZZI | S/Master Speed Up | 130.2 | +59.679 | |
| 24 | Thai Honda PTT Gresini Moto2 | 129.5 | +1'16.201 | ||
| 25 | NGM Mobile Forward Racing | 129.5 | +1'16.352 | ||
| 26 | Roman RAMOS | SAG Team | 129.4 | +1'18.354 | |
| 27 | Tech 3 Racing | 129.0 | +1'26.234 | ||
| 28 | Kiefer Racing | 128.9 | +1'29.530 | ||
| 29 | JIR Moto2 | 125.6 | 1 Tour | ||
| 30 | Rafid Topan SUCIPTO | QMMF Racing Team | 120.2 | 2 Tours | |
| QMMF Racing Team | 127.3 | 10 Tours | |||
| Italtrans Racing Team | 125.3 | 13 Tours | |||
| JIR Moto2 | 130.5 | 17 Tours |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Tech 3 Racing | 262.4 | 1'36.791 | ||
| 2 | Technomag-CIP | 261.3 | 1'37.078 | ||
| 3 | Tuenti Movil HP 40 | 264.0 | 1'37.104 | ||
| 4 | Tech 3 Racing | 260.0 | 1'37.237 | ||
| 5 | Tuenti Movil HP 40 | 265.4 | 1'37.630 | ||
| 6 | Federal Oil Gresini Moto2 | 264.8 | 1'37.746 | ||
| 7 | Thomas LUTHI | Interwetten-Paddock | 265.6 | 1'37.772 | |
| 8 | Speed Master | 262.4 | 1'37.813 | ||
| 9 | Italtrans Racing Team | 260.3 | 1'37.814 | ||
| 10 | Marc VDS Racing Team | 267.0 | 1'37.823 | ||
| 11 | Kiefer Racing | 263.4 | 1'37.833 | ||
| 12 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 263.0 | 1'37.884 | |
| 13 | Blusens Avintia | 262.3 | 1'38.143 | ||
| 14 | Tuenti Movil HP 40 | 267.1 | 1'38.231 | ||
| 15 | Thai Honda PTT Gresini Moto2 | 267.7 | 1'38.258 | ||
| 16 | Arguiñano Racing Team | 258.4 | 1'38.493 | ||
| 17 | JIR Moto2 | 259.6 | 1'38.534 | ||
| 18 | Marc VDS Racing Team | 264.8 | 1'38.662 | ||
| 19 | Mapfre Aspar Team Moto2 | 263.4 | 1'38.965 | ||
| 20 | Italtrans Racing Team | 265.1 | 1'39.088 | ||
| 21 | Roman RAMOS | SAG Team | 256.1 | 1'39.179 | |
| 22 | Jordi TORRES | Mapfre Aspar Team Moto2 | 258.9 | 1'39.284 | |
| 23 | GP Team Switzerland | 260.8 | 1'39.431 | ||
| 24 | Alessandro ANDREOZZI | S/Master Speed Up | 259.2 | 1'39.885 | |
| 25 | Desguaces La Torre SAG | 257.3 | 1'39.988 | ||
| 26 | Tomoyoshi KOYAMA | Technomag-CIP | 262.3 | 1'40.074 | |
| 27 | Dani RIVAS | TSR Galicia School | 254.1 | 1'40.355 | |
| 28 | JIR Moto2 | 254.2 | 1'40.884 | ||
| 29 | Rafid Topan SUCIPTO | QMMF Racing Team | 261.4 | 1'42.947 | |
| 30 | QMMF Racing Team | 261.0 | 1'44.106 | ||
| 31 | Came IodaRacing Project | 258.2 | 1'52.882 | ||
| 32 | NGM Mobile Forward Racing | 250.2 | 1'56.914 | ||
| 33 | NGM Mobile Forward Racing | 260.4 | 13'57.836 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Tuenti Movil HP 40 | 268.8 | 1'35.191 | ||
| 2 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 271.7 | 1'35.597 | |
| 3 | Thomas LUTHI | Interwetten-Paddock | 268.2 | 1'35.756 | |
| 4 | Italtrans Racing Team | 267.4 | 1'35.801 | ||
| 5 | Mapfre Aspar Team Moto2 | 267.1 | 1'35.858 | ||
| 6 | Jordi TORRES | Mapfre Aspar Team Moto2 | 265.7 | 1'35.915 | |
| 7 | Technomag-CIP | 265.8 | 1'35.949 | ||
| 8 | Marc VDS Racing Team | 265.2 | 1'35.966 | ||
| 9 | Came IodaRacing Project | 266.9 | 1'35.983 | ||
| 10 | Speed Master | 268.2 | 1'36.016 | ||
| 11 | JIR Moto2 | 266.4 | 1'36.108 | ||
| 12 | Blusens Avintia | 266.6 | 1'36.129 | ||
| 13 | Tech 3 Racing | 264.7 | 1'36.236 | ||
| 14 | Tuenti Movil HP 40 | 271.1 | 1'36.278 | ||
| 15 | Italtrans Racing Team | 270.0 | 1'36.483 | ||
| 16 | Marc VDS Racing Team | 267.3 | 1'36.489 | ||
| 17 | Kiefer Racing | 267.8 | 1'36.511 | ||
| 18 | NGM Mobile Forward Racing | 266.5 | 1'36.583 | ||
| 19 | GP Team Switzerland | 272.9 | 1'36.629 | ||
| 20 | Federal Oil Gresini Moto2 | 267.4 | 1'36.687 | ||
| 21 | Roman RAMOS | SAG Team | 265.6 | 1'36.701 | |
| 22 | Tech 3 Racing | 267.5 | 1'36.771 | ||
| 23 | NGM Mobile Forward Racing | 267.3 | 1'36.868 | ||
| 24 | Thai Honda PTT Gresini Moto2 | 267.6 | 1'36.873 | ||
| 25 | Desguaces La Torre SAG | 261.8 | 1'36.990 | ||
| 26 | Tuenti Movil HP 40 | 267.5 | 1'37.096 | ||
| 27 | Dani RIVAS | TSR Galicia School | 260.4 | 1'37.228 | |
| 28 | Tomoyoshi KOYAMA | Technomag-CIP | 268.6 | 1'37.357 | |
| 29 | Arguiñano Racing Team | 263.7 | 1'37.384 | ||
| 30 | Alessandro ANDREOZZI | S/Master Speed Up | 264.9 | 1'37.463 | |
| 31 | Rafid Topan SUCIPTO | QMMF Racing Team | 265.0 | 1'38.982 | |
| 32 | JIR Moto2 | 262.5 | 1'39.602 | ||
| 33 | QMMF Racing Team | 265.6 | 1'40.063 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Tuenti Movil HP 40 | 274.1 | 1'35.369 | ||
| 2 | Speed Master | 268.5 | 1'36.112 | ||
| 3 | Came IodaRacing Project | 266.6 | 1'36.249 | ||
| 4 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 267.0 | 1'36.333 | |
| 5 | Technomag-CIP | 266.5 | 1'36.475 | ||
| 6 | Mapfre Aspar Team Moto2 | 267.8 | 1'36.508 | ||
| 7 | Thomas LUTHI | Interwetten-Paddock | 268.5 | 1'36.522 | |
| 8 | Italtrans Racing Team | 269.3 | 1'36.523 | ||
| 9 | Tuenti Movil HP 40 | 268.8 | 1'36.546 | ||
| 10 | Tech 3 Racing | 267.7 | 1'36.705 | ||
| 11 | Italtrans Racing Team | 268.6 | 1'36.770 | ||
| 12 | Jordi TORRES | Mapfre Aspar Team Moto2 | 265.3 | 1'36.774 | |
| 13 | Tech 3 Racing | 263.3 | 1'36.882 | ||
| 14 | Marc VDS Racing Team | 265.0 | 1'36.917 | ||
| 15 | Blusens Avintia | 268.7 | 1'36.992 | ||
| 16 | Kiefer Racing | 268.6 | 1'37.010 | ||
| 17 | Tuenti Movil HP 40 | 267.0 | 1'37.024 | ||
| 18 | Roman RAMOS | SAG Team | 266.0 | 1'37.064 | |
| 19 | JIR Moto2 | 266.1 | 1'37.077 | ||
| 20 | GP Team Switzerland | 273.6 | 1'37.086 | ||
| 21 | Marc VDS Racing Team | 267.9 | 1'37.103 | ||
| 22 | NGM Mobile Forward Racing | 269.0 | 1'37.103 | ||
| 23 | Federal Oil Gresini Moto2 | 267.9 | 1'37.257 | ||
| 24 | Tomoyoshi KOYAMA | Technomag-CIP | 267.8 | 1'37.458 | |
| 25 | Desguaces La Torre SAG | 262.2 | 1'37.594 | ||
| 26 | Thai Honda PTT Gresini Moto2 | 266.0 | 1'37.824 | ||
| 27 | NGM Mobile Forward Racing | 262.0 | 1'37.894 | ||
| 28 | Dani RIVAS | TSR Galicia School | 259.0 | 1'38.183 | |
| 29 | QMMF Racing Team | 268.0 | 1'38.304 | ||
| 30 | Alessandro ANDREOZZI | S/Master Speed Up | 264.0 | 1'38.308 | |
| 31 | Arguiñano Racing Team | 260.6 | 1'38.485 | ||
| 32 | Rafid Topan SUCIPTO | QMMF Racing Team | 267.0 | 1'39.911 | |
| 33 | JIR Moto2 | 263.4 | 1'40.869 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 264.2 | 1'36.090 | |
| 2 | Tuenti Movil HP 40 | 279.6 | 1'36.127 | ||
| 3 | Marc VDS Racing Team | 263.1 | 1'36.348 | ||
| 4 | Speed Master | 267.2 | 1'36.474 | ||
| 5 | JIR Moto2 | 259.3 | 1'36.701 | ||
| 6 | Thomas LUTHI | Interwetten-Paddock | 264.7 | 1'36.878 | |
| 7 | Mapfre Aspar Team Moto2 | 267.6 | 1'36.879 | ||
| 8 | Blusens Avintia | 261.4 | 1'36.888 | ||
| 9 | Technomag-CIP | 263.0 | 1'36.907 | ||
| 10 | Marc VDS Racing Team | 264.4 | 1'36.932 | ||
| 11 | GP Team Switzerland | 271.7 | 1'37.166 | ||
| 12 | Jordi TORRES | Mapfre Aspar Team Moto2 | 262.2 | 1'37.182 | |
| 13 | Tuenti Movil HP 40 | 266.8 | 1'37.295 | ||
| 14 | Tech 3 Racing | 260.9 | 1'37.319 | ||
| 15 | Italtrans Racing Team | 259.4 | 1'37.496 | ||
| 16 | Italtrans Racing Team | 262.9 | 1'37.529 | ||
| 17 | Arguiñano Racing Team | 257.8 | 1'37.571 | ||
| 18 | NGM Mobile Forward Racing | 261.8 | 1'37.579 | ||
| 19 | Federal Oil Gresini Moto2 | 263.2 | 1'37.789 | ||
| 20 | Kiefer Racing | 265.8 | 1'37.867 | ||
| 21 | Thai Honda PTT Gresini Moto2 | 261.7 | 1'37.871 | ||
| 22 | Tech 3 Racing | 263.0 | 1'37.978 | ||
| 23 | Desguaces La Torre SAG | 258.6 | 1'38.046 | ||
| 24 | Tuenti Movil HP 40 | 261.7 | 1'38.228 | ||
| 25 | Tomoyoshi KOYAMA | Technomag-CIP | 263.1 | 1'38.232 | |
| 26 | Came IodaRacing Project | 263.2 | 1'38.327 | ||
| 27 | Roman RAMOS | SAG Team | 258.6 | 1'38.399 | |
| 28 | Dani RIVAS | TSR Galicia School | 253.6 | 1'39.232 | |
| 29 | NGM Mobile Forward Racing | 256.5 | 1'39.278 | ||
| 30 | Alessandro ANDREOZZI | S/Master Speed Up | 261.0 | 1'39.781 | |
| 31 | Rafid Topan SUCIPTO | QMMF Racing Team | 262.8 | 1'39.879 | |
| 32 | QMMF Racing Team | 261.8 | 1'39.985 | ||
| 33 | JIR Moto2 | 257.7 | 1'40.708 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Tech 3 Racing | 256.9 | 1'47.167 | ||
| 2 | JIR Moto2 | 257.6 | 1'47.571 | ||
| 3 | Blusens Avintia | 261.4 | 1'47.701 | ||
| 4 | Marc MARQUEZ | Team Catalunya Caixa Repsol | 261.1 | 1'47.763 | |
| 5 | Federal Oil Gresini Moto2 | 256.4 | 1'48.146 | ||
| 6 | Speed Master | 260.7 | 1'48.228 | ||
| 7 | Dani RIVAS | TSR Galicia School | 249.7 | 1'48.279 | |
| 8 | Thomas LUTHI | Interwetten-Paddock | 259.2 | 1'48.453 | |
| 9 | Came IodaRacing Project | 257.5 | 1'48.492 | ||
| 10 | Jordi TORRES | Mapfre Aspar Team Moto2 | 254.4 | 1'48.635 | |
| 11 | Tech 3 Racing | 259.3 | 1'48.727 | ||
| 12 | Marc VDS Racing Team | 257.8 | 1'48.866 | ||
| 13 | GP Team Switzerland | 258.6 | 1'48.879 | ||
| 14 | NGM Mobile Forward Racing | 259.3 | 1'49.011 | ||
| 15 | Tuenti Movil HP 40 | 261.0 | 1'49.050 | ||
| 16 | Arguiñano Racing Team | 258.2 | 1'49.175 | ||
| 17 | Desguaces La Torre SAG | 253.5 | 1'49.180 | ||
| 18 | Tuenti Movil HP 40 | 257.6 | 1'49.232 | ||
| 19 | Italtrans Racing Team | 257.7 | 1'49.250 | ||
| 20 | Kiefer Racing | 258.6 | 1'49.282 | ||
| 21 | Mapfre Aspar Team Moto2 | 257.9 | 1'49.361 | ||
| 22 | Roman RAMOS | SAG Team | 248.9 | 1'49.458 | |
| 23 | Alessandro ANDREOZZI | S/Master Speed Up | 258.1 | 1'49.542 | |
| 24 | Tomoyoshi KOYAMA | Technomag-CIP | 258.2 | 1'49.571 | |
| 25 | Tuenti Movil HP 40 | 259.7 | 1'49.745 | ||
| 26 | Technomag-CIP | 257.4 | 1'50.059 | ||
| 27 | NGM Mobile Forward Racing | 252.7 | 1'50.347 | ||
| 28 | Marc VDS Racing Team | 259.9 | 1'50.535 | ||
| 29 | Thai Honda PTT Gresini Moto2 | 254.8 | 1'51.081 | ||
| 30 | Rafid Topan SUCIPTO | QMMF Racing Team | 256.4 | 1'51.290 | |
| 31 | JIR Moto2 | 255.0 | 1'52.244 | ||
| 32 | QMMF Racing Team | 252.0 | 1'52.636 | ||
| 33 | Italtrans Racing Team | 254.4 | 1'53.964 |



