Catalunya Moto3 2012
| Position | Pilote | Team | Km/H | Temps/Ecart |
| 1 | Blusens Avintia | 149,1 | 41'50.965 | |
| 2 | Red Bull KTM Ajo | 148,6 | +7.752 | |
| 3 | Estrella Galicia 0,0 | 148,6 | +7.853 | |
| 4 | Racing Team Germany | 148,6 | +8.007 | |
| 5 | Caretta Technology | 148,6 | +8.075 | |
| 6 | Alex MARQUEZ | Estrella Galicia 0,0 | 148,6 | +8.267 |
| 7 | Bankia Aspar Team | 148,6 | +8.355 | |
| 8 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 148,6 | +8.480 |
| 9 | Team Italia FMI | 148,6 | +8.600 | |
| 10 | RW Racing GP | 148,2 | +16.023 | |
| 11 | Redox-Ongetta-Centro Seta | 148,1 | +16.127 | |
| 12 | San Carlo Gresini Moto3 | 148,1 | +16.222 | |
| 13 | Technomag-CIP-TSR | 148,1 | +16.792 | |
| 14 | Bankia Aspar Team | 147,3 | +30.132 | |
| 15 | Caretta Technology | 147,3 | +30.132 | |
| 16 | Moto FGR | 147,3 | +30.304 | |
| 17 | JHK T-Shirt Laglisse | 147,3 | +30.663 | |
| 18 | Ivan MORENO | Andalucia JHK Laglisse | 147,3 | +30.970 |
| 19 | John McPHEE | Racing Steps Foundation KRP | 147,3 | +31.042 |
| 20 | Red Bull KTM Ajo | 146,5 | +43.738 | |
| 21 | TT Motion Events Racing | 146,5 | +43.765 | |
| 22 | Red Bull KTM Ajo | 146,5 | +44.119 | |
| 23 | Simone GROTZKYJ | Ambrogio Next Racing | 145,5 | +1'02.007 |
| 24 | Ongetta-Centro Seta | 145 | +1'11.320 | |
| 25 | Technomag-CIP-TSR | 144,5 | +1'19.060 | |
| 26 | Ioda Team Italia | 144,5 | +1'19.314 | |
| 27 | Ambrogio Next Racing | 144,5 | +1'19.331 | |
| 28 | Team Italia FMI | 142,1 | 1 Tour | |
| Mahindra Racing | 146,5 | 6 Tours | ||
| Mahindra Racing | 146,3 | 6 Tours | ||
| Estrella Galicia 0,0 | 148,8 | 7 Tours | ||
| JHK T-Shirt Laglisse | 148,8 | 7 Tours | ||
| RW Racing GP | 147,1 | 16 Tours | ||
| IodaRacing Project | 136,2 | 18 Tours |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 228 | 1'52.737 | ||
| 2 | Racing Team Germany | 227,5 | 1'53.053 | 0.316 / 0.316 | |
| 3 | JHK T-Shirt Laglisse | 223,5 | 1'53.520 | 0.783 / 0.467 | |
| 4 | San Carlo Gresini Moto3 | 228,2 | 1'53.526 | 0.789 / 0.006 | |
| 5 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 226,4 | 1'53.877 | 1.140 / 0.351 |
| 6 | Estrella Galicia 0,0 | 227 | 1'54.025 | 1.288 / 0.148 | |
| 7 | Caretta Technology | 227,6 | 1'54.114 | 1.377 / 0.089 | |
| 8 | Estrella Galicia 0,0 | 228,9 | 1'54.148 | 1.411 / 0.034 | |
| 9 | Alex MARQUEZ | Estrella Galicia 0,0 | 226 | 1'54.221 | 1.484 / 0.073 |
| 10 | Team Italia FMI | 224,7 | 1'54.371 | 1.634 / 0.150 | |
| 11 | John McPHEE | Racing Steps Foundation KRP | 225 | 1'54.529 | 1.792 / 0.158 |
| 12 | RW Racing GP | 228,5 | 1'54.579 | 1.842 / 0.050 | |
| 13 | Red Bull KTM Ajo | 226,2 | 1'54.614 | 1.877 / 0.035 | |
| 14 | Red Bull KTM Ajo | 233,6 | 1'54.641 | 1.904 / 0.027 | |
| 15 | Bankia Aspar Team | 225 | 1'54.720 | 1.983 / 0.079 | |
| 16 | RW Racing GP | 226,7 | 1'54.776 | 2.039 / 0.056 | |
| 17 | Simone GROTZKYJ | Ambrogio Next Racing | 225,3 | 1'54.801 | 2.064 / 0.025 |
| 18 | Moto FGR | 225,9 | 1'54.816 | 2.079 / 0.015 | |
| 19 | Caretta Technology | 225 | 1'54.866 | 2.129 / 0.050 | |
| 20 | Mahindra Racing | 222,8 | 1'54.868 | 2.131 / 0.002 | |
| 21 | Technomag-CIP-TSR | 228,5 | 1'54.911 | 2.174 / 0.043 | |
| 22 | Redox-Ongetta-Centro Seta | 223 | 1'54.996 | 2.259 / 0.085 | |
| 23 | JHK T-Shirt Laglisse | 224,3 | 1'55.042 | 2.305 / 0.046 | |
| 24 | Team Italia FMI | 224,4 | 1'55.106 | 2.369 / 0.064 | |
| 25 | Mahindra Racing | 223 | 1'55.115 | 2.378 / 0.009 | |
| 26 | TT Motion Events Racing | 226,5 | 1'55.138 | 2.401 / 0.023 | |
| 27 | Ivan MORENO | Andalucia JHK Laglisse | 225 | 1'55.271 | 2.534 / 0.133 |
| 28 | IodaRacing Project | 215,4 | 1'55.271 | 2.534 | |
| 29 | Bankia Aspar Team | 220,9 | 1'55.688 | 2.951 / 0.417 | |
| 30 | Ongetta-Centro Seta | 220,3 | 1'55.781 | 3.044 / 0.093 | |
| 31 | Red Bull KTM Ajo | 226,8 | 1'56.012 | 3.275 / 0.231 | |
| 32 | Ambrogio Next Racing | 224,1 | 1'56.239 | 3.502 / 0.227 | |
| 33 | Technomag-CIP-TSR | 225,1 | 1'56.569 | 3.832 / 0.330 | |
| 34 | Ioda Team Italia | 211,9 | 1'57.608 | 4.871 / 1.039 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 229 | 1'52.160 | ||
| 2 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 227,6 | 1'52.428 | 0.268 / 0.268 |
| 3 | Racing Team Germany | 221,4 | 1'52.603 | 0.443 / 0.175 | |
| 4 | Red Bull KTM Ajo | 224,4 | 1'52.629 | 0.469 / 0.026 | |
| 5 | Estrella Galicia 0,0 | 226,6 | 1'52.757 | 0.597 / 0.128 | |
| 6 | RW Racing GP | 228,8 | 1'52.833 | 0.673 / 0.076 | |
| 7 | Caretta Technology | 231,3 | 1'52.950 | 0.790 / 0.117 | |
| 8 | JHK T-Shirt Laglisse | 221,8 | 1'52.951 | 0.791 / 0.001 | |
| 9 | Bankia Aspar Team | 227,6 | 1'53.033 | 0.873 / 0.082 | |
| 10 | San Carlo Gresini Moto3 | 223,4 | 1'53.131 | 0.971 / 0.098 | |
| 11 | Alex MARQUEZ | Estrella Galicia 0,0 | 225,7 | 1'53.140 | 0.980 / 0.009 |
| 12 | Redox-Ongetta-Centro Seta | 218,4 | 1'53.145 | 0.985 / 0.005 | |
| 13 | Team Italia FMI | 224,2 | 1'53.207 | 1.047 / 0.062 | |
| 14 | Red Bull KTM Ajo | 227,9 | 1'53.346 | 1.186 / 0.139 | |
| 15 | John McPHEE | Racing Steps Foundation KRP | 223,8 | 1'53.402 | 1.242 / 0.056 |
| 16 | Estrella Galicia 0,0 | 229,9 | 1'53.478 | 1.318 / 0.076 | |
| 17 | Bankia Aspar Team | 227,5 | 1'53.516 | 1.356 / 0.038 | |
| 18 | Team Italia FMI | 222 | 1'53.634 | 1.474 / 0.118 | |
| 19 | Red Bull KTM Ajo | 226,2 | 1'53.663 | 1.503 / 0.029 | |
| 20 | Caretta Technology | 226,7 | 1'53.717 | 1.557 / 0.054 | |
| 21 | Technomag-CIP-TSR | 229,5 | 1'53.972 | 1.812 / 0.255 | |
| 22 | RW Racing GP | 225,7 | 1'54.004 | 1.844 / 0.032 | |
| 23 | Ivan MORENO | Andalucia JHK Laglisse | 222,7 | 1'54.059 | 1.899 / 0.055 |
| 24 | TT Motion Events Racing | 228,1 | 1'54.112 | 1.952 / 0.053 | |
| 25 | Moto FGR | 225,1 | 1'54.281 | 2.121 / 0.169 | |
| 26 | Simone GROTZKYJ | Ambrogio Next Racing | 220,9 | 1'54.528 | 2.368 / 0.247 |
| 27 | Ongetta-Centro Seta | 220,8 | 1'54.657 | 2.497 / 0.129 | |
| 28 | JHK T-Shirt Laglisse | 220,7 | 1'54.697 | 2.537 / 0.040 | |
| 29 | IodaRacing Project | 218,7 | 1'54.776 | 2.616 / 0.079 | |
| 30 | Mahindra Racing | 217,7 | 1'54.829 | 2.669 / 0.053 | |
| 31 | Mahindra Racing | 217,5 | 1'55.168 | 3.008 / 0.339 | |
| 32 | Ambrogio Next Racing | 221,4 | 1'55.695 | 3.535 / 0.527 | |
| 33 | Technomag-CIP-TSR | 226 | 1'55.805 | 3.645 / 0.110 | |
| 34 | Ioda Team Italia | 214,8 | 1'56.178 | 4.018 / 0.373 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 228,3 | 1'52.494 | ||
| 2 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 225,9 | 1'53.213 | 0.719 / 0.719 |
| 3 | Red Bull KTM Ajo | 226,4 | 1'53.242 | 0.748 / 0.029 | |
| 4 | Red Bull KTM Ajo | 224,3 | 1'53.247 | 0.753 / 0.005 | |
| 5 | Caretta Technology | 231,2 | 1'53.250 | 0.756 / 0.003 | |
| 6 | Estrella Galicia 0,0 | 225,2 | 1'53.376 | 0.882 / 0.126 | |
| 7 | RW Racing GP | 223,6 | 1'53.464 | 0.970 / 0.088 | |
| 8 | Estrella Galicia 0,0 | 227,6 | 1'53.507 | 1.013 / 0.043 | |
| 9 | Racing Team Germany | 226,6 | 1'53.553 | 1.059 / 0.046 | |
| 10 | Alex MARQUEZ | Estrella Galicia 0,0 | 219,7 | 1'53.596 | 1.102 / 0.043 |
| 11 | Bankia Aspar Team | 225,3 | 1'53.659 | 1.165 / 0.063 | |
| 12 | Team Italia FMI | 223,7 | 1'53.786 | 1.292 / 0.127 | |
| 13 | Redox-Ongetta-Centro Seta | 222,5 | 1'53.804 | 1.310 / 0.018 | |
| 14 | TT Motion Events Racing | 226,8 | 1'53.831 | 1.337 / 0.027 | |
| 15 | San Carlo Gresini Moto3 | 218,3 | 1'53.873 | 1.379 / 0.042 | |
| 16 | Caretta Technology | 220,5 | 1'53.885 | 1.391 / 0.012 | |
| 17 | RW Racing GP | 225,1 | 1'53.947 | 1.453 / 0.062 | |
| 18 | Team Italia FMI | 224 | 1'54.012 | 1.518 / 0.065 | |
| 19 | Moto FGR | 225,7 | 1'54.022 | 1.528 / 0.010 | |
| 20 | Bankia Aspar Team | 222,3 | 1'54.173 | 1.679 / 0.151 | |
| 21 | JHK T-Shirt Laglisse | 218,9 | 1'54.319 | 1.825 / 0.146 | |
| 22 | Ongetta-Centro Seta | 221,2 | 1'54.406 | 1.912 / 0.087 | |
| 23 | Simone GROTZKYJ | Ambrogio Next Racing | 224,2 | 1'54.454 | 1.960 / 0.048 |
| 24 | Technomag-CIP-TSR | 228,9 | 1'54.461 | 1.967 / 0.007 | |
| 25 | Mahindra Racing | 220,2 | 1'54.468 | 1.974 / 0.007 | |
| 26 | JHK T-Shirt Laglisse | 219,1 | 1'54.589 | 2.095 / 0.121 | |
| 27 | Red Bull KTM Ajo | 226,2 | 1'54.661 | 2.167 / 0.072 | |
| 28 | Mahindra Racing | 218,9 | 1'54.887 | 2.393 / 0.226 | |
| 29 | IodaRacing Project | 214,7 | 1'55.010 | 2.516 / 0.123 | |
| 30 | Ivan MORENO | Andalucia JHK Laglisse | 219,8 | 1'55.615 | 3.121 / 0.605 |
| 31 | Ambrogio Next Racing | 217,4 | 1'55.859 | 3.365 / 0.244 | |
| 32 | Ioda Team Italia | 218,9 | 1'56.109 | 3.615 / 0.250 | |
| 33 | Technomag-CIP-TSR | 219,7 | 1'56.242 | 3.748 / 0.133 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Racing Team Germany | 224,2 | 1'52.624 | ||
| 2 | Blusens Avintia | 228 | 1'52.774 | 0.150 / 0.150 | |
| 3 | Red Bull KTM Ajo | 224,6 | 1'52.908 | 0.284 / 0.134 | |
| 4 | Estrella Galicia 0,0 | 222,8 | 1'53.584 | 0.960 / 0.676 | |
| 5 | Red Bull KTM Ajo | 228 | 1'53.616 | 0.992 / 0.032 | |
| 6 | Team Italia FMI | 223 | 1'53.665 | 1.041 / 0.049 | |
| 7 | Bankia Aspar Team | 229,6 | 1'53.766 | 1.142 / 0.101 | |
| 8 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 227,6 | 1'53.837 | 1.213 / 0.071 |
| 9 | RW Racing GP | 222,6 | 1'54.079 | 1.455 / 0.242 | |
| 10 | Caretta Technology | 225 | 1'54.162 | 1.538 / 0.083 | |
| 11 | JHK T-Shirt Laglisse | 222,7 | 1'54.186 | 1.562 / 0.024 | |
| 12 | Team Italia FMI | 222,1 | 1'54.393 | 1.769 / 0.207 | |
| 13 | Caretta Technology | 226,4 | 1'54.398 | 1.774 / 0.005 | |
| 14 | Redox-Ongetta-Centro Seta | 223,6 | 1'54.402 | 1.778 / 0.004 | |
| 15 | San Carlo Gresini Moto3 | 225 | 1'54.478 | 1.854 / 0.076 | |
| 16 | Bankia Aspar Team | 225,4 | 1'54.551 | 1.927 / 0.073 | |
| 17 | Estrella Galicia 0,0 | 226,6 | 1'54.735 | 2.111 / 0.184 | |
| 18 | Alex MARQUEZ | Estrella Galicia 0,0 | 223,6 | 1'54.745 | 2.121 / 0.010 |
| 19 | RW Racing GP | 226,7 | 1'54.841 | 2.217 / 0.096 | |
| 20 | John McPHEE | Racing Steps Foundation KRP | 220,9 | 1'54.879 | 2.255 / 0.038 |
| 21 | TT Motion Events Racing | 225,8 | 1'54.889 | 2.265 / 0.010 | |
| 22 | Mahindra Racing | 217,1 | 1'55.189 | 2.565 / 0.300 | |
| 23 | Technomag-CIP-TSR | 229,3 | 1'55.200 | 2.576 / 0.011 | |
| 24 | Moto FGR | 228,4 | 1'55.215 | 2.591 / 0.015 | |
| 25 | Ongetta-Centro Seta | 219,5 | 1'55.276 | 2.652 / 0.061 | |
| 26 | Ivan MORENO | Andalucia JHK Laglisse | 218,2 | 1'55.755 | 3.131 / 0.479 |
| 27 | JHK T-Shirt Laglisse | 219,4 | 1'55.766 | 3.142 / 0.011 | |
| 28 | IodaRacing Project | 217,4 | 1'55.875 | 3.251 / 0.109 | |
| 29 | Red Bull KTM Ajo | 226,7 | 1'55.923 | 3.299 / 0.048 | |
| 30 | Ambrogio Next Racing | 224,3 | 1'55.980 | 3.356 / 0.057 | |
| 31 | Mahindra Racing | 220 | 1'56.087 | 3.463 / 0.107 | |
| 32 | Simone GROTZKYJ | Ambrogio Next Racing | 227,3 | 1'56.127 | 3.503 / 0.040 |
| 33 | Ioda Team Italia | 220,9 | 1'56.715 | 4.091 / 0.588 | |
| 34 | Technomag-CIP-TSR | 220,9 | 1'57.507 | 4.883 / 0.792 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 226,3 | 1'53.168 | ||
| 2 | Estrella Galicia 0,0 | 221,3 | 1'53.634 | 0.466 / 0.466 | |
| 3 | Red Bull KTM Ajo | 227,6 | 1'53.762 | 0.594 / 0.128 | |
| 4 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 224 | 1'53.869 | 0.701 / 0.107 |
| 5 | Racing Team Germany | 226,7 | 1'53.948 | 0.780 / 0.079 | |
| 6 | Red Bull KTM Ajo | 229,2 | 1'53.972 | 0.804 / 0.024 | |
| 7 | JHK T-Shirt Laglisse | 224,4 | 1'53.979 | 0.811 / 0.007 | |
| 8 | Bankia Aspar Team | 226,1 | 1'54.422 | 1.254 / 0.443 | |
| 9 | Estrella Galicia 0,0 | 223 | 1'54.518 | 1.350 / 0.096 | |
| 10 | Bankia Aspar Team | 224,8 | 1'54.530 | 1.362 / 0.012 | |
| 11 | Alex MARQUEZ | Estrella Galicia 0,0 | 222 | 1'54.852 | 1.684 / 0.322 |
| 12 | Team Italia FMI | 223,1 | 1'54.894 | 1.726 / 0.042 | |
| 13 | Team Italia FMI | 221,6 | 1'54.968 | 1.800 / 0.074 | |
| 14 | IodaRacing Project | 218,8 | 1'54.969 | 1.801 / 0.001 | |
| 15 | San Carlo Gresini Moto3 | 219 | 1'55.026 | 1.858 / 0.057 | |
| 16 | Caretta Technology | 224,4 | 1'55.116 | 1.948 / 0.090 | |
| 17 | Mahindra Racing | 215,4 | 1'55.279 | 2.111 / 0.163 | |
| 18 | Ivan MORENO | Andalucia JHK Laglisse | 219,8 | 1'55.325 | 2.157 / 0.046 |
| 19 | Redox-Ongetta-Centro Seta | 222,2 | 1'55.586 | 2.418 / 0.261 | |
| 20 | JHK T-Shirt Laglisse | 223 | 1'55.603 | 2.435 / 0.017 | |
| 21 | RW Racing GP | 220 | 1'55.625 | 2.457 / 0.022 | |
| 22 | Technomag-CIP-TSR | 222 | 1'55.633 | 2.465 / 0.008 | |
| 23 | TT Motion Events Racing | 229 | 1'55.888 | 2.720 / 0.255 | |
| 24 | RW Racing GP | 224,6 | 1'55.902 | 2.734 / 0.014 | |
| 25 | Moto FGR | 221,2 | 1'56.087 | 2.919 / 0.185 | |
| 26 | Simone GROTZKYJ | Ambrogio Next Racing | 220,3 | 1'56.132 | 2.964 / 0.045 |
| 27 | Ongetta-Centro Seta | 221,2 | 1'56.185 | 3.017 / 0.053 | |
| 28 | Mahindra Racing | 216,9 | 1'56.228 | 3.060 / 0.043 | |
| 29 | John McPHEE | Racing Steps Foundation KRP | 220,3 | 1'56.485 | 3.317 / 0.257 |
| 30 | Caretta Technology | 219,9 | 1'56.625 | 3.457 / 0.140 | |
| 31 | Ioda Team Italia | 212,9 | 1'56.750 | 3.582 / 0.125 | |
| 32 | Red Bull KTM Ajo | 222,5 | 1'56.978 | 3.810 / 0.228 | |
| 33 | Technomag-CIP-TSR | 221,9 | 1'57.663 | 4.495 / 0.685 | |
| 34 | Ambrogio Next Racing | 217,4 | 1'58.809 | 5.641 / 1.146 |




