Mugello Moto3 2012
| Position | Pilote | Team | Km/H | Temps/Ecart |
| 1 | Blusens Avintia | 157,5 | 39'57.374 | |
| 2 | Team Italia FMI | 157,5 | +0.020 | |
| 3 | Red Bull KTM Ajo | 157,5 | +0.071 | |
| 4 | San Carlo Gresini Moto3 | 157,1 | +5.788 | |
| 5 | Red Bull KTM Ajo | 157,1 | +5.836 | |
| 6 | JHK Laglisse | 157,1 | +5.860 | |
| 7 | Estrella Galicia 0,0 | 157,1 | +5.906 | |
| 8 | Redox-Ongetta-Centro Seta | 156,3 | +18.195 | |
| 9 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 156,3 | +19.232 |
| 10 | Mapfre Aspar Team Moto3 | 156,3 | +19.308 | |
| 11 | TT Motion Events Racing | 155,2 | +35.855 | |
| 12 | Caretta Technology | 155,2 | +35.872 | |
| 13 | JHK Laglisse | 155,2 | +36.175 | |
| 14 | Kevin CALIA | Elle 2 Ciatti | 155,2 | +36.195 |
| 15 | Michael Ruben RINALDI | Racing Team Gabrielli | 155,2 | +36.270 |
| 16 | Team Italia FMI | 155,2 | +36.285 | |
| 17 | Technomag-CIP-TSR | 155,2 | +36.446 | |
| 18 | Cresto Guide MZ Racing | 155,2 | +36.651 | |
| 19 | Ongetta-Centro Seta | 154,2 | +51.252 | |
| 20 | Mahindra Racing | 153,9 | +57.030 | |
| 21 | Caretta Technology | 153,9 | +57.136 | |
| 22 | Simone GROTZKYJ | Ambrogio Next Racing | 153,9 | +57.148 |
| 23 | Ambrogio Next Racing | 153,9 | +57.151 | |
| 24 | RW Racing GP | 153,2 | +1'07.228 | |
| 25 | Technomag-CIP-TSR | 152,2 | +1'23.679 | |
| 26 | Ivan MORENO | Andalucia JHK Laglisse | 151,7 | +1'31.341 |
| 27 | Ioda Team Italia | 150,3 | +1'55.845 | |
| Estrella Galicia 0,0 | 148,8 | 8 Tours | ||
| Moto FGR | 152,9 | 12 Tours | ||
| IodaRacing Project | 152 | 14 Tours | ||
| Red Bull KTM Ajo | 154,2 | 16 Tours | ||
| Mapfre Aspar Team Moto3 | 153,4 | 17 Tours | ||
| RW Racing GP | 153,3 | 17 Tours | ||
| Racing Team Germany | 146,7 | 19 Tours | ||
| Riccardo MORETTI | Mahindra Racing | 0 Tour |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 234,3 | 1'58.394 | ||
| 2 | Red Bull KTM Ajo | 230,9 | 1'58.990 | 0.596 / 0.596 | |
| 3 | Estrella Galicia 0,0 | 230,7 | 1'59.010 | 0.616 / 0.020 | |
| 4 | RW Racing GP | 232,4 | 1'59.088 | 0.694 / 0.078 | |
| 5 | Team Italia FMI | 230,3 | 1'59.329 | 0.935 / 0.241 | |
| 6 | JHK Laglisse | 229,3 | 1'59.382 | 0.988 / 0.053 | |
| 7 | Estrella Galicia 0,0 | 230,6 | 1'59.417 | 1.023 / 0.035 | |
| 8 | Racing Team Germany | 234,2 | 1'59.495 | 1.101 / 0.078 | |
| 9 | Red Bull KTM Ajo | 232 | 1'59.543 | 1.149 / 0.048 | |
| 10 | IodaRacing Project | 222,4 | 1'59.833 | 1.439 / 0.290 | |
| 11 | San Carlo Gresini Moto3 | 229,7 | 1'59.867 | 1.473 / 0.034 | |
| 12 | Mapfre Aspar Team Moto3 | 231,1 | 2'00.018 | 1.624 / 0.151 | |
| 13 | Kevin CALIA | Elle 2 Ciatti | 234,2 | 2'00.122 | 1.728 / 0.104 |
| 14 | Mapfre Aspar Team Moto3 | 231,6 | 2'00.122 | 1.728 | |
| 15 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 236,2 | 2'00.273 | 1.879 / 0.151 |
| 16 | JHK Laglisse | 228,9 | 2'00.419 | 2.025 / 0.146 | |
| 17 | Red Bull KTM Ajo | 235,5 | 2'00.571 | 2.177 / 0.152 | |
| 18 | Redox-Ongetta-Centro Seta | 229,2 | 2'00.615 | 2.221 / 0.044 | |
| 19 | Caretta Technology | 230,8 | 2'00.712 | 2.318 / 0.097 | |
| 20 | Ongetta-Centro Seta | 228,8 | 2'00.895 | 2.501 / 0.183 | |
| 21 | RW Racing GP | 231,6 | 2'00.922 | 2.528 / 0.027 | |
| 22 | TT Motion Events Racing | 228,9 | 2'00.955 | 2.561 / 0.033 | |
| 23 | Technomag-CIP-TSR | 230,3 | 2'00.960 | 2.566 / 0.005 | |
| 24 | Cresto Guide MZ Racing | 231,1 | 2'00.970 | 2.576 / 0.010 | |
| 25 | Simone GROTZKYJ | Ambrogio Next Racing | 226,1 | 2'01.030 | 2.636 / 0.060 |
| 26 | Michael Ruben RINALDI | Racing Team Gabrielli | 224,4 | 2'01.061 | 2.667 / 0.031 |
| 27 | Team Italia FMI | 226,2 | 2'01.181 | 2.787 / 0.120 | |
| 28 | Ambrogio Next Racing | 225,5 | 2'01.244 | 2.850 / 0.063 | |
| 29 | Caretta Technology | 228,7 | 2'01.695 | 3.301 / 0.451 | |
| 30 | Mahindra Racing | 220,5 | 2'01.777 | 3.383 / 0.082 | |
| 31 | Moto FGR | 228,3 | 2'02.021 | 3.627 / 0.244 | |
| 32 | Ivan MORENO | Andalucia JHK Laglisse | 226,1 | 2'03.030 | 4.636 / 1.009 |
| 33 | Technomag-CIP-TSR | 227 | 2'03.530 | 5.136 / 0.500 | |
| 34 | Riccardo MORETTI | Mahindra Racing | 220,6 | 2'03.627 | 5.233 / 0.097 |
| 35 | Ioda Team Italia | 216,9 | 2'04.318 | 5.924 / 0.691 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 229,1 | 1'57.980 | ||
| 2 | Red Bull KTM Ajo | 230,5 | 1'58.401 | 0.421 / 0.421 | |
| 3 | Estrella Galicia 0,0 | 228,6 | 1'58.821 | 0.841 / 0.420 | |
| 4 | JHK Laglisse | 230,1 | 1'58.840 | 0.860 / 0.019 | |
| 5 | Red Bull KTM Ajo | 231,8 | 1'59.089 | 1.109 / 0.249 | |
| 6 | San Carlo Gresini Moto3 | 229,1 | 1'59.361 | 1.381 / 0.272 | |
| 7 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 234,9 | 1'59.391 | 1.411 / 0.030 |
| 8 | Team Italia FMI | 227,8 | 1'59.465 | 1.485 / 0.074 | |
| 9 | RW Racing GP | 230,2 | 1'59.473 | 1.493 / 0.008 | |
| 10 | Mapfre Aspar Team Moto3 | 231,9 | 1'59.573 | 1.593 / 0.100 | |
| 11 | Racing Team Germany | 228,3 | 1'59.680 | 1.700 / 0.107 | |
| 12 | Mapfre Aspar Team Moto3 | 232,6 | 1'59.698 | 1.718 / 0.018 | |
| 13 | Redox-Ongetta-Centro Seta | 228,3 | 1'59.777 | 1.797 / 0.079 | |
| 14 | Technomag-CIP-TSR | 231,5 | 1'59.878 | 1.898 / 0.101 | |
| 15 | Kevin CALIA | Elle 2 Ciatti | 231,2 | 1'59.955 | 1.975 / 0.077 |
| 16 | Estrella Galicia 0,0 | 226,3 | 1'59.966 | 1.986 / 0.011 | |
| 17 | Caretta Technology | 230,8 | 2'00.463 | 2.483 / 0.497 | |
| 18 | RW Racing GP | 230,6 | 2'00.774 | 2.794 / 0.311 | |
| 19 | Team Italia FMI | 226,7 | 2'00.784 | 2.804 / 0.010 | |
| 20 | Michael Ruben RINALDI | Racing Team Gabrielli | 225,8 | 2'00.894 | 2.914 / 0.110 |
| 21 | Cresto Guide MZ Racing | 225,7 | 2'00.925 | 2.945 / 0.031 | |
| 22 | Ambrogio Next Racing | 226,7 | 2'00.958 | 2.978 / 0.033 | |
| 23 | Ongetta-Centro Seta | 227,5 | 2'01.167 | 3.187 / 0.209 | |
| 24 | JHK Laglisse | 226,7 | 2'01.183 | 3.203 / 0.016 | |
| 25 | Caretta Technology | 229,1 | 2'01.213 | 3.233 / 0.030 | |
| 26 | IodaRacing Project | 221,8 | 2'01.217 | 3.237 / 0.004 | |
| 27 | Simone GROTZKYJ | Ambrogio Next Racing | 225,4 | 2'01.308 | 3.328 / 0.091 |
| 28 | TT Motion Events Racing | 230,5 | 2'01.310 | 3.330 / 0.002 | |
| 29 | Red Bull KTM Ajo | 230,4 | 2'01.317 | 3.337 / 0.007 | |
| 30 | Ivan MORENO | Andalucia JHK Laglisse | 226,6 | 2'01.319 | 3.339 / 0.002 |
| 31 | Moto FGR | 229,1 | 2'01.362 | 3.382 / 0.043 | |
| 32 | Mahindra Racing | 221,5 | 2'01.463 | 3.483 / 0.101 | |
| 33 | Riccardo MORETTI | Mahindra Racing | 223,6 | 2'01.780 | 3.800 / 0.317 |
| 34 | Ioda Team Italia | 224,6 | 2'02.446 | 4.466 / 0.666 | |
| 35 | Technomag-CIP-TSR | 225,8 | 2'04.773 | 6.793 / 2.327 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 226 | 1'58.530 | ||
| 2 | Red Bull KTM Ajo | 227,6 | 1'58.676 | 0.146 / 0.146 | |
| 3 | San Carlo Gresini Moto3 | 228,4 | 1'59.036 | 0.506 / 0.360 | |
| 4 | Red Bull KTM Ajo | 230,7 | 1'59.297 | 0.767 / 0.261 | |
| 5 | Redox-Ongetta-Centro Seta | 229,2 | 1'59.419 | 0.889 / 0.122 | |
| 6 | Racing Team Germany | 230,4 | 1'59.428 | 0.898 / 0.009 | |
| 7 | Estrella Galicia 0,0 | 228 | 1'59.467 | 0.937 / 0.039 | |
| 8 | Team Italia FMI | 224,9 | 1'59.629 | 1.099 / 0.162 | |
| 9 | JHK Laglisse | 228,2 | 1'59.779 | 1.249 / 0.150 | |
| 10 | RW Racing GP | 220 | 1'59.876 | 1.346 / 0.097 | |
| 11 | Mapfre Aspar Team Moto3 | 228,8 | 1'59.961 | 1.431 / 0.085 | |
| 12 | Estrella Galicia 0,0 | 226,3 | 2'00.102 | 1.572 / 0.141 | |
| 13 | Simone GROTZKYJ | Ambrogio Next Racing | 228,4 | 2'00.142 | 1.612 / 0.040 |
| 14 | Team Italia FMI | 224,2 | 2'00.253 | 1.723 / 0.111 | |
| 15 | Kevin CALIA | Elle 2 Ciatti | 227,4 | 2'00.285 | 1.755 / 0.032 |
| 16 | Caretta Technology | 227,3 | 2'00.332 | 1.802 / 0.047 | |
| 17 | Moto FGR | 227,8 | 2'00.332 | 1.802 | |
| 18 | IodaRacing Project | 226,7 | 2'00.345 | 1.815 / 0.013 | |
| 19 | TT Motion Events Racing | 235,2 | 2'00.450 | 1.920 / 0.105 | |
| 20 | Mapfre Aspar Team Moto3 | 228,5 | 2'00.477 | 1.947 / 0.027 | |
| 21 | Cresto Guide MZ Racing | 224,9 | 2'00.519 | 1.989 / 0.042 | |
| 22 | RW Racing GP | 227,9 | 2'00.612 | 2.082 / 0.093 | |
| 23 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 227,9 | 2'00.649 | 2.119 / 0.037 |
| 24 | Mahindra Racing | 223,3 | 2'00.678 | 2.148 / 0.029 | |
| 25 | Red Bull KTM Ajo | 231,1 | 2'00.764 | 2.234 / 0.086 | |
| 26 | Michael Ruben RINALDI | Racing Team Gabrielli | 221,2 | 2'00.771 | 2.241 / 0.007 |
| 27 | Ambrogio Next Racing | 225 | 2'00.914 | 2.384 / 0.143 | |
| 28 | Ongetta-Centro Seta | 227,6 | 2'00.969 | 2.439 / 0.055 | |
| 29 | JHK Laglisse | 228,2 | 2'01.129 | 2.599 / 0.160 | |
| 30 | Technomag-CIP-TSR | 232,3 | 2'01.303 | 2.773 / 0.174 | |
| 31 | Caretta Technology | 229,3 | 2'01.560 | 3.030 / 0.257 | |
| 32 | Ivan MORENO | Andalucia JHK Laglisse | 222,3 | 2'01.583 | 3.053 / 0.023 |
| 33 | Ioda Team Italia | 220 | 2'01.929 | 3.399 / 0.346 | |
| 34 | Riccardo MORETTI | Mahindra Racing | 220,6 | 2'02.392 | 3.862 / 0.463 |
| 35 | Technomag-CIP-TSR | 226 | 2'04.266 | 5.736 / 1.874 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 228,4 | 1'59.676 | ||
| 2 | Team Italia FMI | 229,2 | 1'59.990 | 0.314 / 0.314 | |
| 3 | Red Bull KTM Ajo | 231,3 | 2'00.046 | 0.370 / 0.056 | |
| 4 | San Carlo Gresini Moto3 | 226,9 | 2'00.049 | 0.373 / 0.003 | |
| 5 | Caretta Technology | 228,4 | 2'00.218 | 0.542 / 0.169 | |
| 6 | Mapfre Aspar Team Moto3 | 230,9 | 2'00.235 | 0.559 / 0.017 | |
| 7 | Red Bull KTM Ajo | 230,2 | 2'00.324 | 0.648 / 0.089 | |
| 8 | Estrella Galicia 0,0 | 222,4 | 2'00.453 | 0.777 / 0.129 | |
| 9 | Estrella Galicia 0,0 | 226 | 2'00.499 | 0.823 / 0.046 | |
| 10 | Racing Team Germany | 228,1 | 2'00.525 | 0.849 / 0.026 | |
| 11 | JHK Laglisse | 226,4 | 2'00.623 | 0.947 / 0.098 | |
| 12 | Redox-Ongetta-Centro Seta | 222,3 | 2'00.676 | 1.000 / 0.053 | |
| 13 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 233,3 | 2'00.748 | 1.072 / 0.072 |
| 14 | IodaRacing Project | 225,9 | 2'00.772 | 1.096 / 0.024 | |
| 15 | JHK Laglisse | 228,8 | 2'00.841 | 1.165 / 0.069 | |
| 16 | Kevin CALIA | Elle 2 Ciatti | 226,4 | 2'01.020 | 1.344 / 0.179 |
| 17 | TT Motion Events Racing | 230,5 | 2'01.118 | 1.442 / 0.098 | |
| 18 | Mapfre Aspar Team Moto3 | 225,7 | 2'01.199 | 1.523 / 0.081 | |
| 19 | RW Racing GP | 225,7 | 2'01.369 | 1.693 / 0.170 | |
| 20 | Ongetta-Centro Seta | 222,3 | 2'01.424 | 1.748 / 0.055 | |
| 21 | RW Racing GP | 228,3 | 2'01.431 | 1.755 / 0.007 | |
| 22 | Michael Ruben RINALDI | Racing Team Gabrielli | 222,2 | 2'01.447 | 1.771 / 0.016 |
| 23 | Team Italia FMI | 228 | 2'01.498 | 1.822 / 0.051 | |
| 24 | Simone GROTZKYJ | Ambrogio Next Racing | 222,1 | 2'01.534 | 1.858 / 0.036 |
| 25 | Cresto Guide MZ Racing | 224,4 | 2'01.689 | 2.013 / 0.155 | |
| 26 | Moto FGR | 225,7 | 2'01.832 | 2.156 / 0.143 | |
| 27 | Ioda Team Italia | 223,1 | 2'02.121 | 2.445 / 0.289 | |
| 28 | Ivan MORENO | Andalucia JHK Laglisse | 220,7 | 2'02.190 | 2.514 / 0.069 |
| 29 | Mahindra Racing | 218,8 | 2'02.304 | 2.628 / 0.114 | |
| 30 | Red Bull KTM Ajo | 233,9 | 2'02.309 | 2.633 / 0.005 | |
| 31 | Ambrogio Next Racing | 222,3 | 2'02.397 | 2.721 / 0.088 | |
| 32 | Riccardo MORETTI | Mahindra Racing | 219,4 | 2'02.413 | 2.737 / 0.016 |
| 33 | Technomag-CIP-TSR | 228,9 | 2'02.502 | 2.826 / 0.089 | |
| 34 | Caretta Technology | 228 | 2'02.820 | 3.144 / 0.318 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 222,1 | 2'00.430 | ||
| 2 | Red Bull KTM Ajo | 226,7 | 2'00.563 | 0.133 / 0.133 | |
| 3 | Red Bull KTM Ajo | 225,9 | 2'00.635 | 0.205 / 0.072 | |
| 4 | RW Racing GP | 226 | 2'00.638 | 0.208 / 0.003 | |
| 5 | San Carlo Gresini Moto3 | 223,1 | 2'00.745 | 0.315 / 0.107 | |
| 6 | Team Italia FMI | 222,2 | 2'00.755 | 0.325 / 0.010 | |
| 7 | Mapfre Aspar Team Moto3 | 225,9 | 2'00.947 | 0.517 / 0.192 | |
| 8 | Racing Team Germany | 221,3 | 2'00.950 | 0.520 / 0.003 | |
| 9 | Redox-Ongetta-Centro Seta | 220,4 | 2'01.006 | 0.576 / 0.056 | |
| 10 | IodaRacing Project | 221 | 2'01.365 | 0.935 / 0.359 | |
| 11 | Estrella Galicia 0,0 | 219,2 | 2'01.392 | 0.962 / 0.027 | |
| 12 | Caretta Technology | 226,2 | 2'01.392 | 0.962 | |
| 13 | Mapfre Aspar Team Moto3 | 223,2 | 2'01.662 | 1.232 / 0.270 | |
| 14 | JHK Laglisse | 219,8 | 2'01.699 | 1.269 / 0.037 | |
| 15 | RW Racing GP | 223,9 | 2'01.757 | 1.327 / 0.058 | |
| 16 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 228,6 | 2'01.766 | 1.336 / 0.009 |
| 17 | Kevin CALIA | Elle 2 Ciatti | 225 | 2'01.774 | 1.344 / 0.008 |
| 18 | TT Motion Events Racing | 223,8 | 2'01.850 | 1.420 / 0.076 | |
| 19 | Mahindra Racing | 215 | 2'01.887 | 1.457 / 0.037 | |
| 20 | Michael Ruben RINALDI | Racing Team Gabrielli | 221,1 | 2'01.895 | 1.465 / 0.008 |
| 21 | Estrella Galicia 0,0 | 220,8 | 2'01.965 | 1.535 / 0.070 | |
| 22 | Technomag-CIP-TSR | 224,1 | 2'02.076 | 1.646 / 0.111 | |
| 23 | Team Italia FMI | 219,6 | 2'02.177 | 1.747 / 0.101 | |
| 24 | JHK Laglisse | 222,7 | 2'02.332 | 1.902 / 0.155 | |
| 25 | Caretta Technology | 220,2 | 2'02.482 | 2.052 / 0.150 | |
| 26 | Red Bull KTM Ajo | 226,1 | 2'02.831 | 2.401 / 0.349 | |
| 27 | Ioda Team Italia | 220,1 | 2'02.864 | 2.434 / 0.033 | |
| 28 | Riccardo MORETTI | Mahindra Racing | 211,5 | 2'02.886 | 2.456 / 0.022 |
| 29 | Simone GROTZKYJ | Ambrogio Next Racing | 218 | 2'02.971 | 2.541 / 0.085 |
| 30 | Ongetta-Centro Seta | 217,2 | 2'03.045 | 2.615 / 0.074 | |
| 31 | Cresto Guide MZ Racing | 221,1 | 2'03.119 | 2.689 / 0.074 | |
| 32 | Moto FGR | 218,3 | 2'03.310 | 2.880 / 0.191 | |
| 33 | Ambrogio Next Racing | 217,3 | 2'03.462 | 3.032 / 0.152 | |
| 34 | Ivan MORENO | Andalucia JHK Laglisse | 215,2 | 2'04.991 | 4.561 / 1.529 |




