Silverstone Moto3 2012
| Position | Pilote | Team | Km/H | Temps/Ecart |
| 1 | Blusens Avintia | 154,6 | 38'55.210 | |
| 2 | RW Racing GP | 154,6 | +0.933 | |
| 3 | Red Bull KTM Ajo | 154,6 | +1.023 | |
| 4 | Caretta Technology | 154,1 | +8.100 | |
| 5 | JHK Laglisse | 154,1 | +8.414 | |
| 6 | Red Bull KTM Ajo | 154,1 | +8.637 | |
| 7 | Team Italia FMI | 154 | +8.940 | |
| 8 | Red Bull KTM Ajo | 154 | +9.046 | |
| 9 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 154 | +9.208 |
| 10 | Estrella Galicia 0,0 | 153,6 | +15.613 | |
| 11 | Redox-Ongetta-Centro Seta | 153,3 | +20.397 | |
| 12 | Bankia Aspar Team | 153,3 | +20.559 | |
| 13 | San Carlo Gresini Moto3 | 153,2 | +21.369 | |
| 14 | TT Motion Events Racing | 152,8 | +27.526 | |
| 15 | Bankia Aspar Team | 152,8 | +27.708 | |
| 16 | Team Italia FMI | 152,8 | +28.032 | |
| 17 | RW Racing GP | 152,3 | +35.001 | |
| 18 | Moto FGR | 151 | +55.456 | |
| 19 | Cresto Guide MZ Racing | 151 | +55.559 | |
| 20 | Simone GROTZKYJ | Ambrogio Next Racing | 151 | +55.829 |
| 21 | Technomag-CIP-TSR | 151 | +56.230 | |
| 22 | Ivan MORENO | Andalucia JHK Laglisse | 151 | +56.385 |
| 23 | Ongetta-Centro Seta | 150,4 | +1'05.383 | |
| 24 | Technomag-CIP-TSR | 150 | +1'11.283 | |
| 25 | Ioda Team Italia | 149,6 | +1'18.155 | |
| 26 | Mahindra Racing | 144,2 | 1 Tour | |
| 27 | Ambrogio Next Racing | 142 | 1 Tour | |
| 28 | John McPHEE | Racing Steps Foundation KRP | 133 | 2 Tours |
| Racing Team Germany | 154,1 | 1 Tour | ||
| Fraser ROGERS | Racing Steps Foundation KRP | 150,5 | 3 Tours | |
| Mahindra Racing | 151,3 | 6 Tours | ||
| JHK Laglisse | 150,3 | 9 Tours | ||
| IodaRacing Project | 145,8 | 13 Tours | ||
| Estrella Galicia 0,0 | 147,2 | 16 Tours | ||
| Caretta Technology | 0 Tour |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Racing Team Germany | 214,5 | 2'16.730 | ||
| 2 | Red Bull KTM Ajo | 213,7 | 2'16.955 | 0.225 / 0.225 | |
| 3 | Red Bull KTM Ajo | 206 | 2'16.978 | 0.248 / 0.023 | |
| 4 | Blusens Avintia | 205,6 | 2'17.096 | 0.366 / 0.118 | |
| 5 | Estrella Galicia 0,0 | 212,5 | 2'17.307 | 0.577 / 0.211 | |
| 6 | Caretta Technology | 214,9 | 2'17.404 | 0.674 / 0.097 | |
| 7 | JHK Laglisse | 211,8 | 2'17.498 | 0.768 / 0.094 | |
| 8 | RW Racing GP | 212,3 | 2'17.758 | 1.028 / 0.260 | |
| 9 | Estrella Galicia 0,0 | 215,1 | 2'17.763 | 1.033 / 0.005 | |
| 10 | Team Italia FMI | 216,7 | 2'18.127 | 1.397 / 0.364 | |
| 11 | TT Motion Events Racing | 213,6 | 2'18.185 | 1.455 / 0.058 | |
| 12 | Bankia Aspar Team | 212,7 | 2'18.199 | 1.469 / 0.014 | |
| 13 | Bankia Aspar Team | 213,7 | 2'18.216 | 1.486 / 0.017 | |
| 14 | JHK Laglisse | 209,8 | 2'18.359 | 1.629 / 0.143 | |
| 15 | Red Bull KTM Ajo | 213,1 | 2'18.417 | 1.687 / 0.058 | |
| 16 | Moto FGR | 214,4 | 2'18.471 | 1.741 / 0.054 | |
| 17 | Mahindra Racing | 209,1 | 2'18.783 | 2.053 / 0.312 | |
| 18 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 220,4 | 2'18.864 | 2.134 / 0.081 |
| 19 | San Carlo Gresini Moto3 | 214,1 | 2'18.902 | 2.172 / 0.038 | |
| 20 | Redox-Ongetta-Centro Seta | 211,2 | 2'18.988 | 2.258 / 0.086 | |
| 21 | Team Italia FMI | 215,9 | 2'19.013 | 2.283 / 0.025 | |
| 22 | Technomag-CIP-TSR | 212,6 | 2'19.226 | 2.496 / 0.213 | |
| 23 | IodaRacing Project | 204,1 | 2'19.226 | 2.496 | |
| 24 | Cresto Guide MZ Racing | 210,4 | 2'19.578 | 2.848 / 0.352 | |
| 25 | Caretta Technology | 210,6 | 2'19.582 | 2.852 / 0.004 | |
| 26 | Simone GROTZKYJ | Ambrogio Next Racing | 207,5 | 2'19.817 | 3.087 / 0.235 |
| 27 | John McPHEE | Racing Steps Foundation KRP | 205,3 | 2'19.876 | 3.146 / 0.059 |
| 28 | RW Racing GP | 212,2 | 2'19.944 | 3.214 / 0.068 | |
| 29 | Fraser ROGERS | Racing Steps Foundation KRP | 209,5 | 2'20.159 | 3.429 / 0.215 |
| 30 | Ivan MORENO | Andalucia JHK Laglisse | 209,5 | 2'20.405 | 3.675 / 0.246 |
| 31 | Ambrogio Next Racing | 200,3 | 2'20.444 | 3.714 / 0.039 | |
| 32 | Ioda Team Italia | 203,5 | 2'20.491 | 3.761 / 0.047 | |
| 33 | Ongetta-Centro Seta | 210,1 | 2'20.807 | 4.077 / 0.316 | |
| 34 | Technomag-CIP-TSR | 209 | 2'21.449 | 4.719 / 0.642 | |
| 35 | Mahindra Racing | 200,3 | 2'21.969 | 5.239 / 0.520 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 209,7 | 2'16.187 | ||
| 2 | JHK Laglisse | 213,5 | 2'16.385 | 0.198 / 0.198 | |
| 3 | Caretta Technology | 216 | 2'17.043 | 0.856 / 0.658 | |
| 4 | Red Bull KTM Ajo | 207,6 | 2'17.123 | 0.936 / 0.080 | |
| 5 | Red Bull KTM Ajo | 211,9 | 2'17.337 | 1.150 / 0.214 | |
| 6 | RW Racing GP | 216,5 | 2'17.485 | 1.298 / 0.148 | |
| 7 | Racing Team Germany | 214,6 | 2'17.539 | 1.352 / 0.054 | |
| 8 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 213,6 | 2'17.873 | 1.686 / 0.334 |
| 9 | Team Italia FMI | 213,2 | 2'17.904 | 1.717 / 0.031 | |
| 10 | Estrella Galicia 0,0 | 212,6 | 2'17.908 | 1.721 / 0.004 | |
| 11 | Estrella Galicia 0,0 | 211,2 | 2'18.090 | 1.903 / 0.182 | |
| 12 | Team Italia FMI | 211,8 | 2'18.151 | 1.964 / 0.061 | |
| 13 | San Carlo Gresini Moto3 | 209,7 | 2'18.238 | 2.051 / 0.087 | |
| 14 | Redox-Ongetta-Centro Seta | 209,7 | 2'18.422 | 2.235 / 0.184 | |
| 15 | Red Bull KTM Ajo | 215,5 | 2'18.535 | 2.348 / 0.113 | |
| 16 | Bankia Aspar Team | 212,5 | 2'18.832 | 2.645 / 0.297 | |
| 17 | Technomag-CIP-TSR | 210,3 | 2'18.937 | 2.750 / 0.105 | |
| 18 | TT Motion Events Racing | 216,6 | 2'18.978 | 2.791 / 0.041 | |
| 19 | IodaRacing Project | 204,9 | 2'19.015 | 2.828 / 0.037 | |
| 20 | JHK Laglisse | 213,4 | 2'19.033 | 2.846 / 0.018 | |
| 21 | Mahindra Racing | 205,2 | 2'19.128 | 2.941 / 0.095 | |
| 22 | Moto FGR | 207,1 | 2'19.530 | 3.343 / 0.402 | |
| 23 | Bankia Aspar Team | 211,1 | 2'19.707 | 3.520 / 0.177 | |
| 24 | Caretta Technology | 211,8 | 2'19.723 | 3.536 / 0.016 | |
| 25 | Simone GROTZKYJ | Ambrogio Next Racing | 207,1 | 2'20.041 | 3.854 / 0.318 |
| 26 | RW Racing GP | 211,5 | 2'20.080 | 3.893 / 0.039 | |
| 27 | Cresto Guide MZ Racing | 207,1 | 2'20.240 | 4.053 / 0.160 | |
| 28 | Ongetta-Centro Seta | 208,3 | 2'20.440 | 4.253 / 0.200 | |
| 29 | John McPHEE | Racing Steps Foundation KRP | 207,3 | 2'21.063 | 4.876 / 0.623 |
| 30 | Technomag-CIP-TSR | 211,3 | 2'21.154 | 4.967 / 0.091 | |
| 31 | Ioda Team Italia | 201,3 | 2'21.310 | 5.123 / 0.156 | |
| 32 | Ambrogio Next Racing | 208,5 | 2'21.428 | 5.241 / 0.118 | |
| 33 | Fraser ROGERS | Racing Steps Foundation KRP | 207,9 | 2'21.687 | 5.500 / 0.259 |
| 34 | Ivan MORENO | Andalucia JHK Laglisse | 208,5 | 2'21.744 | 5.557 / 0.057 |
| 35 | Mahindra Racing | 203,3 | 2'21.807 | 5.620 / 0.063 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Red Bull KTM Ajo | 207,7 | 2'17.835 | ||
| 2 | Blusens Avintia | 211,1 | 2'18.022 | 0.187 / 0.187 | |
| 3 | Estrella Galicia 0,0 | 211,4 | 2'18.208 | 0.373 / 0.186 | |
| 4 | Caretta Technology | 208,7 | 2'18.291 | 0.456 / 0.083 | |
| 5 | Red Bull KTM Ajo | 210,9 | 2'18.405 | 0.570 / 0.114 | |
| 6 | Estrella Galicia 0,0 | 208,4 | 2'18.562 | 0.727 / 0.157 | |
| 7 | Racing Team Germany | 205,1 | 2'18.612 | 0.777 / 0.050 | |
| 8 | Mahindra Racing | 198,5 | 2'19.074 | 1.239 / 0.462 | |
| 9 | Team Italia FMI | 208,2 | 2'19.094 | 1.259 / 0.020 | |
| 10 | RW Racing GP | 210,7 | 2'19.415 | 1.580 / 0.321 | |
| 11 | JHK Laglisse | 210,2 | 2'19.449 | 1.614 / 0.034 | |
| 12 | Technomag-CIP-TSR | 208,3 | 2'19.458 | 1.623 / 0.009 | |
| 13 | Redox-Ongetta-Centro Seta | 207,5 | 2'19.479 | 1.644 / 0.021 | |
| 14 | Team Italia FMI | 207 | 2'19.522 | 1.687 / 0.043 | |
| 15 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 209,5 | 2'19.547 | 1.712 / 0.025 |
| 16 | San Carlo Gresini Moto3 | 208,3 | 2'19.629 | 1.794 / 0.082 | |
| 17 | Bankia Aspar Team | 205,3 | 2'19.703 | 1.868 / 0.074 | |
| 18 | Bankia Aspar Team | 203 | 2'19.706 | 1.871 / 0.003 | |
| 19 | Red Bull KTM Ajo | 208,5 | 2'19.907 | 2.072 / 0.201 | |
| 20 | TT Motion Events Racing | 213,5 | 2'19.986 | 2.151 / 0.079 | |
| 21 | JHK Laglisse | 204,2 | 2'20.579 | 2.744 / 0.593 | |
| 22 | Simone GROTZKYJ | Ambrogio Next Racing | 210,6 | 2'20.866 | 3.031 / 0.287 |
| 23 | Caretta Technology | 205,2 | 2'20.953 | 3.118 / 0.087 | |
| 24 | RW Racing GP | 208,5 | 2'21.246 | 3.411 / 0.293 | |
| 25 | Cresto Guide MZ Racing | 202,2 | 2'21.273 | 3.438 / 0.027 | |
| 26 | Ongetta-Centro Seta | 205,2 | 2'21.351 | 3.516 / 0.078 | |
| 27 | John McPHEE | Racing Steps Foundation KRP | 203,7 | 2'21.437 | 3.602 / 0.086 |
| 28 | IodaRacing Project | 202,8 | 2'21.488 | 3.653 / 0.051 | |
| 29 | Moto FGR | 205,4 | 2'21.769 | 3.934 / 0.281 | |
| 30 | Fraser ROGERS | Racing Steps Foundation KRP | 199,9 | 2'21.882 | 4.047 / 0.113 |
| 31 | Ambrogio Next Racing | 206,9 | 2'22.190 | 4.355 / 0.308 | |
| 32 | Mahindra Racing | 202 | 2'22.830 | 4.995 / 0.640 | |
| 33 | Ioda Team Italia | 193,8 | 2'23.096 | 5.261 / 0.266 | |
| 34 | Ivan MORENO | Andalucia JHK Laglisse | 200 | 2'23.665 | 5.830 / 0.569 |
| 35 | Technomag-CIP-TSR | 205,1 | 2'23.836 | 6.001 / 0.171 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Red Bull KTM Ajo | 206,7 | 2'19.063 | ||
| 2 | JHK Laglisse | 204,1 | 2'19.445 | 0.382 / 0.382 | |
| 3 | Team Italia FMI | 205,7 | 2'19.528 | 0.465 / 0.083 | |
| 4 | Estrella Galicia 0,0 | 206,5 | 2'19.607 | 0.544 / 0.079 | |
| 5 | Blusens Avintia | 205,2 | 2'19.610 | 0.547 / 0.003 | |
| 6 | Red Bull KTM Ajo | 209,5 | 2'19.731 | 0.668 / 0.121 | |
| 7 | Racing Team Germany | 205,6 | 2'19.824 | 0.761 / 0.093 | |
| 8 | RW Racing GP | 212,1 | 2'19.863 | 0.800 / 0.039 | |
| 9 | Bankia Aspar Team | 205,1 | 2'19.977 | 0.914 / 0.114 | |
| 10 | Caretta Technology | 205,4 | 2'20.498 | 1.435 / 0.521 | |
| 11 | Technomag-CIP-TSR | 204 | 2'20.731 | 1.668 / 0.233 | |
| 12 | Mahindra Racing | 199,9 | 2'20.744 | 1.681 / 0.013 | |
| 13 | Redox-Ongetta-Centro Seta | 205,4 | 2'20.808 | 1.745 / 0.064 | |
| 14 | Estrella Galicia 0,0 | 202,9 | 2'21.001 | 1.938 / 0.193 | |
| 15 | Bankia Aspar Team | 204,8 | 2'21.046 | 1.983 / 0.045 | |
| 16 | JHK Laglisse | 204,7 | 2'21.063 | 2.000 / 0.017 | |
| 17 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 212,7 | 2'21.338 | 2.275 / 0.275 |
| 18 | IodaRacing Project | 195,8 | 2'21.397 | 2.334 / 0.059 | |
| 19 | Moto FGR | 205,8 | 2'21.598 | 2.535 / 0.201 | |
| 20 | Caretta Technology | 206,9 | 2'21.850 | 2.787 / 0.252 | |
| 21 | San Carlo Gresini Moto3 | 201,6 | 2'21.913 | 2.850 / 0.063 | |
| 22 | TT Motion Events Racing | 209,3 | 2'21.926 | 2.863 / 0.013 | |
| 23 | John McPHEE | Racing Steps Foundation KRP | 204,6 | 2'22.199 | 3.136 / 0.273 |
| 24 | Simone GROTZKYJ | Ambrogio Next Racing | 203 | 2'22.216 | 3.153 / 0.017 |
| 25 | RW Racing GP | 208,3 | 2'22.373 | 3.310 / 0.157 | |
| 26 | Red Bull KTM Ajo | 206,8 | 2'22.528 | 3.465 / 0.155 | |
| 27 | Team Italia FMI | 204,2 | 2'22.555 | 3.492 / 0.027 | |
| 28 | Ivan MORENO | Andalucia JHK Laglisse | 202,6 | 2'23.026 | 3.963 / 0.471 |
| 29 | Ongetta-Centro Seta | 201,3 | 2'23.052 | 3.989 / 0.026 | |
| 30 | Technomag-CIP-TSR | 204,4 | 2'23.341 | 4.278 / 0.289 | |
| 31 | Cresto Guide MZ Racing | 203,4 | 2'23.420 | 4.357 / 0.079 | |
| 32 | Fraser ROGERS | Racing Steps Foundation KRP | 202,5 | 2'23.425 | 4.362 / 0.005 |
| 33 | Ambrogio Next Racing | 198,9 | 2'24.113 | 5.050 / 0.688 | |
| 34 | Mahindra Racing | 200,3 | 2'25.425 | 6.362 / 1.312 | |
| 35 | Ioda Team Italia | 190,9 | 2'25.716 | 6.653 / 0.291 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Red Bull KTM Ajo | 204,4 | 2'37.401 | ||
| 2 | Red Bull KTM Ajo | 205,8 | 2'38.075 | 0.674 / 0.674 | |
| 3 | JHK Laglisse | 203,6 | 2'38.128 | 0.727 / 0.053 | |
| 4 | Red Bull KTM Ajo | 203,2 | 2'38.637 | 1.236 / 0.509 | |
| 5 | Racing Team Germany | 201,7 | 2'38.652 | 1.251 / 0.015 | |
| 6 | IodaRacing Project | 193,2 | 2'38.664 | 1.263 / 0.012 | |
| 7 | Simone GROTZKYJ | Ambrogio Next Racing | 201,9 | 2'38.704 | 1.303 / 0.040 |
| 8 | Blusens Avintia | 200,9 | 2'38.798 | 1.397 / 0.094 | |
| 9 | Estrella Galicia 0,0 | 203 | 2'39.199 | 1.798 / 0.401 | |
| 10 | Moto FGR | 205,8 | 2'39.560 | 2.159 / 0.361 | |
| 11 | RW Racing GP | 208,5 | 2'39.586 | 2.185 / 0.026 | |
| 12 | JHK Laglisse | 199,7 | 2'39.701 | 2.300 / 0.115 | |
| 13 | John McPHEE | Racing Steps Foundation KRP | 202,8 | 2'40.008 | 2.607 / 0.307 |
| 14 | Bankia Aspar Team | 201,7 | 2'40.157 | 2.756 / 0.149 | |
| 15 | Caretta Technology | 200,7 | 2'40.211 | 2.810 / 0.054 | |
| 16 | TT Motion Events Racing | 206,7 | 2'40.327 | 2.926 / 0.116 | |
| 17 | RW Racing GP | 204,2 | 2'40.402 | 3.001 / 0.075 | |
| 18 | San Carlo Gresini Moto3 | 199,6 | 2'40.444 | 3.043 / 0.042 | |
| 19 | Bankia Aspar Team | 199,8 | 2'40.919 | 3.518 / 0.475 | |
| 20 | Redox-Ongetta-Centro Seta | 203,4 | 2'41.049 | 3.648 / 0.130 | |
| 21 | Caretta Technology | 203,2 | 2'41.436 | 4.035 / 0.387 | |
| 22 | Team Italia FMI | 201,5 | 2'42.363 | 4.962 / 0.927 | |
| 23 | Fraser ROGERS | Racing Steps Foundation KRP | 198,3 | 2'42.677 | 5.276 / 0.314 |
| 24 | Technomag-CIP-TSR | 199,8 | 2'42.998 | 5.597 / 0.321 | |
| 25 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 207 | 2'43.007 | 5.606 / 0.009 |
| 26 | Mahindra Racing | 195,8 | 2'43.073 | 5.672 / 0.066 | |
| 27 | Ongetta-Centro Seta | 194,2 | 2'43.246 | 5.845 / 0.173 | |
| 28 | Mahindra Racing | 197,5 | 2'43.296 | 5.895 / 0.050 | |
| 29 | Estrella Galicia 0,0 | 203,8 | 2'43.530 | 6.129 / 0.234 | |
| 30 | Ambrogio Next Racing | 196,4 | 2'43.987 | 6.586 / 0.457 | |
| 31 | Ioda Team Italia | 192,6 | 2'44.265 | 6.864 / 0.278 | |
| 32 | Technomag-CIP-TSR | 198,7 | 2'46.259 | 8.858 / 1.994 | |
| 33 | Team Italia FMI | 203,7 | 2'47.089 | 9.688 / 0.830 | |
| 34 | Cresto Guide MZ Racing | 197,4 | 2'47.359 | 9.958 / 0.270 | |
| Ivan MORENO | Andalucia JHK Laglisse | 196,5 | 2'49.531 | 12.130 / 2.172 |





