Valence Moto3 2012
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Red Bull KTM Ajo | 127.9 | 45'05.891 | ||
| 2 | Red Bull KTM Ajo | 127.9 | +0.056 | ||
| 3 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 127.9 | +0.114 | |
| 4 | RW Racing GP | 127.9 | +0.431 | ||
| 5 | Andalucia JHK t-shirt Laglisse | 127.7 | +4.371 | ||
| 6 | Racing Team Germany | 127.5 | +7.605 | ||
| 7 | Redox-Ongetta-Centro Seta | 127.2 | +14.931 | ||
| 8 | Blusens Avintia | 127.0 | +18.495 | ||
| 9 | TT Motion Events Racing | 126.8 | +23.180 | ||
| 10 | RW Racing GP | 126.8 | +23.245 | ||
| 11 | HP Moto Kalex | 126.6 | +27.532 | ||
| 12 | Juan Francisco GUEVARA | Wild Wolf BST | 126.5 | +30.331 | |
| 13 | San Carlo Gresini Moto3 | 126.4 | +31.255 | ||
| 14 | Team Italia FMI | 126.3 | +34.660 | ||
| 15 | Josep RODRIGUEZ | Moto FGR | 125.5 | +50.522 | |
| 16 | Estrella Galicia 0,0 | 125.5 | +50.554 | ||
| 17 | Ambrogio Next Racing | 125.5 | +51.725 | ||
| 18 | Team Italia FMI | 125.5 | +51.826 | ||
| 19 | Red Bull KTM Ajo | 125.4 | +52.970 | ||
| 20 | Ongetta-Centro Seta | 125.2 | +57.930 | ||
| 21 | Technomag-CIP-TSR | 125.1 | +1'00.758 | ||
| 22 | Mapfre Aspar Team Moto3 | 123.0 | +1'47.794 | ||
| 23 | Technomag-CIP-TSR | 123.0 | +1'47.977 | ||
| 24 | IodaRacing Project | 122.1 | 1 Tour | ||
| Caretta Technology | 127.1 | 5 Tours | |||
| Racing Team Germany | 125.7 | 5 Tours | |||
| Mahindra Racing | 124.0 | 6 Tours | |||
| Estrella Galicia 0,0 | 126.6 | 9 Tours | |||
| JHK t-shirt Laglisse | 126.6 | 9 Tours | |||
| Mahindra Racing | 122.1 | 15 Tours | |||
| Caretta Technology | 115.7 | 15 Tours | |||
| Mapfre Aspar Team Moto3 | 122.1 | 17 Tours | |||
| JHK t-shirt Laglisse | 117.6 | 17 Tours | |||
| Ioda Team Italia | 110.5 | 20 Tours | |||
| Alex MARQUEZ | Ambrogio Next Racing | 123.0 | 21 Tours |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Red Bull KTM Ajo | 217.6 | 1'41.807 | ||
| 2 | Mapfre Aspar Team Moto3 | 217.8 | 1'42.072 | ||
| 3 | Estrella Galicia 0,0 | 218.3 | 1'42.361 | ||
| 4 | Team Italia FMI | 218.6 | 1'42.472 | ||
| 5 | JHK t-shirt Laglisse | 214.9 | 1'42.562 | ||
| 6 | San Carlo Gresini Moto3 | 216.7 | 1'42.608 | ||
| 7 | Red Bull KTM Ajo | 221.6 | 1'42.784 | ||
| 8 | Team Italia FMI | 216.7 | 1'42.975 | ||
| 9 | Blusens Avintia | 213.8 | 1'42.983 | ||
| 10 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 220.7 | 1'42.996 | |
| 11 | Ongetta-Centro Seta | 214.3 | 1'43.059 | ||
| 12 | Alex MARQUEZ | Ambrogio Next Racing | 218.2 | 1'43.100 | |
| 13 | JHK t-shirt Laglisse | 213.2 | 1'43.132 | ||
| 14 | TT Motion Events Racing | 220.1 | 1'43.165 | ||
| 15 | Racing Team Germany | 212.8 | 1'43.214 | ||
| 16 | Estrella Galicia 0,0 | 218.6 | 1'43.226 | ||
| 17 | Andalucia JHK t-shirt Laglisse | 215.8 | 1'43.261 | ||
| 18 | RW Racing GP | 217.3 | 1'43.284 | ||
| 19 | Technomag-CIP-TSR | 215.6 | 1'43.738 | ||
| 20 | Red Bull KTM Ajo | 220.5 | 1'43.886 | ||
| 21 | Redox-Ongetta-Centro Seta | 214.4 | 1'43.935 | ||
| 22 | Caretta Technology | 212.6 | 1'44.066 | ||
| 23 | Racing Team Germany | 210.6 | 1'44.126 | ||
| 24 | Mahindra Racing | 210.3 | 1'44.337 | ||
| 25 | RW Racing GP | 220.6 | 1'44.463 | ||
| 26 | Mapfre Aspar Team Moto3 | 217.2 | 1'44.556 | ||
| 27 | Juan Francisco GUEVARA | Wild Wolf BST | 204.5 | 1'44.693 | |
| 28 | Caretta Technology | 214.9 | 1'44.831 | ||
| 29 | Technomag-CIP-TSR | 213.9 | 1'45.144 | ||
| 30 | HP Moto Kalex | 215.4 | 1'45.264 | ||
| 31 | Ambrogio Next Racing | 212.5 | 1'46.180 | ||
| 32 | Josep RODRIGUEZ | Moto FGR | 216.2 | 1'46.880 | |
| 33 | Mahindra Racing | 203.7 | 1'47.012 | ||
| 34 | IodaRacing Project | 210.8 | 1'47.021 | ||
| 35 | Ioda Team Italia | 210.2 | 1'47.385 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Mapfre Aspar Team Moto3 | 219.0 | 1'41.263 | ||
| 2 | Estrella Galicia 0,0 | 219.5 | 1'41.316 | ||
| 3 | RW Racing GP | 222.6 | 1'41.441 | ||
| 4 | Red Bull KTM Ajo | 224.4 | 1'41.506 | ||
| 5 | Blusens Avintia | 220.2 | 1'41.774 | ||
| 6 | JHK t-shirt Laglisse | 218.0 | 1'41.828 | ||
| 7 | Red Bull KTM Ajo | 223.8 | 1'41.952 | ||
| 8 | San Carlo Gresini Moto3 | 220.7 | 1'42.045 | ||
| 9 | Racing Team Germany | 218.6 | 1'42.078 | ||
| 10 | Team Italia FMI | 222.8 | 1'42.194 | ||
| 11 | Team Italia FMI | 222.3 | 1'42.241 | ||
| 12 | Alex MARQUEZ | Ambrogio Next Racing | 219.9 | 1'42.380 | |
| 13 | JHK t-shirt Laglisse | 215.9 | 1'42.461 | ||
| 14 | Redox-Ongetta-Centro Seta | 219.1 | 1'42.476 | ||
| 15 | RW Racing GP | 223.0 | 1'42.497 | ||
| 16 | Andalucia JHK t-shirt Laglisse | 219.9 | 1'42.560 | ||
| 17 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 222.0 | 1'42.698 | |
| 18 | Estrella Galicia 0,0 | 221.7 | 1'42.799 | ||
| 19 | Red Bull KTM Ajo | 226.1 | 1'42.804 | ||
| 20 | Mapfre Aspar Team Moto3 | 220.7 | 1'42.974 | ||
| 21 | Juan Francisco GUEVARA | Wild Wolf BST | 217.5 | 1'43.003 | |
| 22 | TT Motion Events Racing | 221.9 | 1'43.011 | ||
| 23 | Ongetta-Centro Seta | 218.0 | 1'43.175 | ||
| 24 | Technomag-CIP-TSR | 215.6 | 1'43.419 | ||
| 25 | Caretta Technology | 218.7 | 1'43.430 | ||
| 26 | HP Moto Kalex | 219.7 | 1'43.692 | ||
| 27 | Racing Team Germany | 215.5 | 1'43.722 | ||
| 28 | Ambrogio Next Racing | 218.5 | 1'43.971 | ||
| 29 | Caretta Technology | 218.9 | 1'44.478 | ||
| 30 | Josep RODRIGUEZ | Moto FGR | 219.9 | 1'44.502 | |
| 31 | IodaRacing Project | 214.2 | 1'44.693 | ||
| 32 | Ioda Team Italia | 213.0 | 1'44.778 | ||
| 33 | Technomag-CIP-TSR | 219.4 | 1'44.893 | ||
| 34 | Mahindra Racing | 213.0 | 1'44.933 | ||
| 35 | Mahindra Racing | 209.6 | 1'45.082 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Andalucia JHK t-shirt Laglisse | 210.6 | 1'51.521 | ||
| 2 | Blusens Avintia | 222.3 | 1'51.543 | ||
| 3 | Caretta Technology | 212.5 | 1'51.717 | ||
| 4 | RW Racing GP | 217.9 | 1'51.796 | ||
| 5 | Red Bull KTM Ajo | 220.9 | 1'51.835 | ||
| 6 | Alex MARQUEZ | Ambrogio Next Racing | 213.0 | 1'51.847 | |
| 7 | RW Racing GP | 219.4 | 1'51.918 | ||
| 8 | JHK t-shirt Laglisse | 214.8 | 1'51.992 | ||
| 9 | Mapfre Aspar Team Moto3 | 216.2 | 1'52.084 | ||
| 10 | JHK t-shirt Laglisse | 211.6 | 1'52.245 | ||
| 11 | Red Bull KTM Ajo | 218.7 | 1'52.288 | ||
| 12 | Estrella Galicia 0,0 | 212.5 | 1'52.317 | ||
| 13 | Team Italia FMI | 214.9 | 1'52.430 | ||
| 14 | Ambrogio Next Racing | 211.1 | 1'52.449 | ||
| 15 | San Carlo Gresini Moto3 | 212.7 | 1'52.490 | ||
| 16 | Redox-Ongetta-Centro Seta | 208.4 | 1'52.558 | ||
| 17 | Juan Francisco GUEVARA | Wild Wolf BST | 213.0 | 1'52.575 | |
| 18 | TT Motion Events Racing | 220.0 | 1'52.828 | ||
| 19 | Estrella Galicia 0,0 | 215.3 | 1'52.903 | ||
| 20 | Red Bull KTM Ajo | 222.4 | 1'52.930 | ||
| 21 | Josep RODRIGUEZ | Moto FGR | 211.6 | 1'53.223 | |
| 22 | Racing Team Germany | 216.9 | 1'53.337 | ||
| 23 | HP Moto Kalex | 219.8 | 1'53.583 | ||
| 24 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 215.4 | 1'53.810 | |
| 25 | Caretta Technology | 209.1 | 1'53.827 | ||
| 26 | Technomag-CIP-TSR | 214.5 | 1'53.943 | ||
| 27 | Mapfre Aspar Team Moto3 | 214.1 | 1'54.213 | ||
| 28 | Technomag-CIP-TSR | 217.6 | 1'54.230 | ||
| 29 | Mahindra Racing | 204.1 | 1'54.248 | ||
| 30 | IodaRacing Project | 205.7 | 1'54.326 | ||
| 31 | Team Italia FMI | 217.3 | 1'54.329 | ||
| 32 | Mahindra Racing | 207.2 | 1'54.800 | ||
| 33 | Ongetta-Centro Seta | 209.0 | 1'55.095 | ||
| 34 | Racing Team Germany | 208.8 | 1'58.658 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Caretta Technology | 213.0 | 1'50.503 | ||
| 2 | Caretta Technology | 214.0 | 1'50.530 | ||
| 3 | Alex MARQUEZ | Ambrogio Next Racing | 211.1 | 1'51.187 | |
| 4 | RW Racing GP | 215.4 | 1'51.193 | ||
| 5 | Mapfre Aspar Team Moto3 | 213.4 | 1'51.338 | ||
| 6 | Blusens Avintia | 211.8 | 1'51.383 | ||
| 7 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 216.1 | 1'51.710 | |
| 8 | Red Bull KTM Ajo | 216.2 | 1'51.788 | ||
| 9 | Racing Team Germany | 214.5 | 1'51.855 | ||
| 10 | Red Bull KTM Ajo | 219.0 | 1'52.150 | ||
| 11 | JHK t-shirt Laglisse | 211.6 | 1'52.249 | ||
| 12 | RW Racing GP | 217.1 | 1'52.345 | ||
| 13 | Mahindra Racing | 208.0 | 1'52.501 | ||
| 14 | Estrella Galicia 0,0 | 213.5 | 1'52.513 | ||
| 15 | Red Bull KTM Ajo | 217.7 | 1'52.674 | ||
| 16 | Redox-Ongetta-Centro Seta | 213.0 | 1'52.923 | ||
| 17 | Technomag-CIP-TSR | 216.3 | 1'52.936 | ||
| 18 | JHK t-shirt Laglisse | 214.5 | 1'52.943 | ||
| 19 | Andalucia JHK t-shirt Laglisse | 214.4 | 1'52.996 | ||
| 20 | Ambrogio Next Racing | 211.3 | 1'53.062 | ||
| 21 | Team Italia FMI | 212.3 | 1'53.063 | ||
| 22 | Juan Francisco GUEVARA | Wild Wolf BST | 208.3 | 1'53.133 | |
| 23 | Team Italia FMI | 214.0 | 1'53.205 | ||
| 24 | TT Motion Events Racing | 217.1 | 1'53.469 | ||
| 25 | Estrella Galicia 0,0 | 216.4 | 1'53.476 | ||
| 26 | HP Moto Kalex | 217.3 | 1'54.044 | ||
| 27 | Josep RODRIGUEZ | Moto FGR | 212.1 | 1'54.356 | |
| 28 | San Carlo Gresini Moto3 | 212.1 | 1'54.418 | ||
| 29 | Mapfre Aspar Team Moto3 | 213.9 | 1'54.510 | ||
| 30 | Racing Team Germany | 213.5 | 1'54.659 | ||
| 31 | Ioda Team Italia | 206.0 | 1'55.462 | ||
| 32 | Mahindra Racing | 202.9 | 1'55.609 | ||
| 33 | Technomag-CIP-TSR | 213.0 | 1'55.878 | ||
| 34 | Ongetta-Centro Seta | 203.6 | 1'55.987 | ||
| 35 | IodaRacing Project | 203.7 | 1'56.253 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Estrella Galicia 0,0 | 211.1 | 1'53.147 | ||
| 2 | Mapfre Aspar Team Moto3 | 214.3 | 1'53.202 | ||
| 3 | RW Racing GP | 215.6 | 1'53.470 | ||
| 4 | JHK t-shirt Laglisse | 211.8 | 1'53.652 | ||
| 5 | Caretta Technology | 214.1 | 1'53.837 | ||
| 6 | Blusens Avintia | 213.4 | 1'53.889 | ||
| 7 | RW Racing GP | 211.9 | 1'54.061 | ||
| 8 | Andalucia JHK t-shirt Laglisse | 211.0 | 1'54.136 | ||
| 9 | JHK t-shirt Laglisse | 209.0 | 1'54.271 | ||
| 10 | Red Bull KTM Ajo | 215.2 | 1'54.404 | ||
| 11 | Estrella Galicia 0,0 | 213.1 | 1'54.476 | ||
| 12 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 218.5 | 1'54.558 | |
| 13 | Racing Team Germany | 214.2 | 1'54.822 | ||
| 14 | Alex MARQUEZ | Ambrogio Next Racing | 214.5 | 1'55.030 | |
| 15 | HP Moto Kalex | 214.2 | 1'55.199 | ||
| 16 | San Carlo Gresini Moto3 | 208.5 | 1'55.301 | ||
| 17 | Red Bull KTM Ajo | 216.9 | 1'55.320 | ||
| 18 | Red Bull KTM Ajo | 216.0 | 1'55.338 | ||
| 19 | Team Italia FMI | 215.4 | 1'55.372 | ||
| 20 | TT Motion Events Racing | 215.6 | 1'55.376 | ||
| 21 | Technomag-CIP-TSR | 211.6 | 1'55.475 | ||
| 22 | Redox-Ongetta-Centro Seta | 213.8 | 1'55.483 | ||
| 23 | Juan Francisco GUEVARA | Wild Wolf BST | 215.8 | 1'55.517 | |
| 24 | Ambrogio Next Racing | 210.7 | 1'55.897 | ||
| 25 | Mahindra Racing | 205.9 | 1'56.236 | ||
| 26 | Caretta Technology | 209.5 | 1'56.299 | ||
| 27 | IodaRacing Project | 205.4 | 1'56.377 | ||
| 28 | Ongetta-Centro Seta | 205.2 | 1'56.483 | ||
| 29 | Team Italia FMI | 213.1 | 1'57.103 | ||
| 30 | Racing Team Germany | 209.9 | 1'57.388 | ||
| 31 | Ioda Team Italia | 208.1 | 1'57.421 | ||
| 32 | Josep RODRIGUEZ | Moto FGR | 211.3 | 1'58.165 | |
| 33 | Technomag-CIP-TSR | 213.2 | 1'58.289 | ||
| 34 | Mapfre Aspar Team Moto3 | 216.9 | 1'58.511 | ||
| 35 | Mahindra Racing | 201.9 | 1'58.634 |





