Valence MotoGP 2012
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Repsol Honda Team | 149.0 | 48'23.819 | ||
| 2 | Yamaha Factory Racing | 147.0 | +37.661 | ||
| 3 | Repsol Honda Team | 145.9 | +1'00.633 | ||
| 4 | San Carlo Honda Gresini | 145.8 | +1'02.811 | ||
| 5 | San Carlo Honda Gresini | 144.6 | +1'26.608 | ||
| 6 | Monster Yamaha Tech 3 | 144.5 | +1'30.423 | ||
| 7 | Cardion AB Motoracing | 144.4 | +1'31.789 | ||
| 8 | Came IodaRacing Project | 143.5 | 1 Tour | ||
| 9 | Paul Bird Motorsport | 143.1 | 1 Tour | ||
| 10 | Ducati Team | 142.9 | 1 Tour | ||
| 11 | Power Electronics Aspar | 141.1 | 1 Tour | ||
| 12 | Power Electronics Aspar | 138.3 | 2 Tours | ||
| 13 | Avintia Blusens | 136.7 | 2 Tours | ||
| 14 | NGM Mobile Forward Racing | 132.6 | 3 Tours | ||
| Monster Yamaha Tech 3 | 146.7 | 8 Tours | |||
| Avintia Blusens | 130.0 | 13 Tours | |||
| Pramac Racing Team | 134.5 | 14 Tours | |||
| Yamaha Factory Racing | 146.6 | 17 Tours | |||
| LCR Honda MotoGP | 141.8 | 21 Tours | |||
| Speed Master | 128.3 | 24 Tours | |||
| Avintia Blusens | 126.9 | 28 Tours | |||
| Ducati Team | 126.9 | 28 Tours |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Repsol Honda Team | 326.4 | 1'30.844 | ||
| 2 | Yamaha Factory Racing | 321.4 | 1'31.195 | ||
| 3 | Repsol Honda Team | 322.9 | 1'31.428 | ||
| 4 | Monster Yamaha Tech 3 | 321.4 | 1'31.512 | ||
| 5 | LCR Honda MotoGP | 324.8 | 1'31.757 | ||
| 6 | Monster Yamaha Tech 3 | 321.6 | 1'31.795 | ||
| 7 | Ducati Team | 320.7 | 1'32.503 | ||
| 8 | San Carlo Honda Gresini | 323.5 | 1'32.585 | ||
| 9 | Pramac Racing Team | 327.0 | 1'32.605 | ||
| 10 | Power Electronics Aspar | 305.7 | 1'32.834 | ||
| 11 | Ducati Team | 319.6 | 1'32.877 | ||
| 12 | Power Electronics Aspar | 306.4 | 1'33.346 | ||
| 13 | Cardion AB Motoracing | 320.3 | 1'33.442 | ||
| 14 | NGM Mobile Forward Racing | 309.3 | 1'33.453 | ||
| 15 | San Carlo Honda Gresini | 303.8 | 1'33.971 | ||
| 16 | Yamaha Factory Racing | 315.9 | 1'33.979 | ||
| 17 | Came IodaRacing Project | 300.0 | 1'33.980 | ||
| 18 | Avintia Blusens | 300.9 | 1'34.407 | ||
| 19 | Speed Master | 303.9 | 1'34.866 | ||
| 20 | Paul Bird Motorsport | 304.6 | 1'34.918 | ||
| 21 | Avintia Blusens | 309.1 | 1'35.363 | ||
| 22 | Avintia Blusens | 300.0 | 1'36.531 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Repsol Honda Team | 322.3 | 1'33.033 | ||
| 2 | Monster Yamaha Tech 3 | 318.3 | 1'33.641 | ||
| 3 | Monster Yamaha Tech 3 | 315.5 | 1'33.672 | ||
| 4 | LCR Honda MotoGP | 317.7 | 1'33.751 | ||
| 5 | Ducati Team | 312.8 | 1'34.263 | ||
| 6 | Yamaha Factory Racing | 314.3 | 1'34.296 | ||
| 7 | San Carlo Honda Gresini | 301.3 | 1'34.764 | ||
| 8 | Power Electronics Aspar | 303.4 | 1'34.915 | ||
| 9 | Repsol Honda Team | 290.1 | 1'34.991 | ||
| 10 | San Carlo Honda Gresini | 300.5 | 1'35.371 | ||
| 11 | Ducati Team | 314.5 | 1'35.824 | ||
| 12 | Cardion AB Motoracing | 299.8 | 1'35.919 | ||
| 13 | Speed Master | 299.3 | 1'36.149 | ||
| 14 | Pramac Racing Team | 313.0 | 1'36.192 | ||
| 15 | Yamaha Factory Racing | 308.6 | 1'36.267 | ||
| 16 | Power Electronics Aspar | 297.5 | 1'36.517 | ||
| 17 | Came IodaRacing Project | 300.6 | 1'36.538 | ||
| 18 | Avintia Blusens | 297.9 | 1'36.753 | ||
| 19 | Avintia Blusens | 305.1 | 1'37.701 | ||
| 20 | NGM Mobile Forward Racing | 300.0 | 1'37.969 | ||
| 21 | Avintia Blusens | 295.3 | 1'38.663 | ||
| Paul Bird Motorsport | 284.0 | 1'46.122 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Power Electronics Aspar | 297.8 | 1'36.965 | ||
| 2 | San Carlo Honda Gresini | 295.0 | 1'37.084 | ||
| 3 | Ducati Team | 306.8 | 1'37.389 | ||
| 4 | Cardion AB Motoracing | 306.4 | 1'37.782 | ||
| 5 | Ducati Team | 312.2 | 1'38.115 | ||
| 6 | Came IodaRacing Project | 294.1 | 1'38.300 | ||
| 7 | Avintia Blusens | 292.3 | 1'38.304 | ||
| 8 | Speed Master | 293.9 | 1'38.905 | ||
| 9 | Paul Bird Motorsport | 298.4 | 1'39.837 | ||
| 10 | Avintia Blusens | 299.9 | 1'40.497 | ||
| 11 | Avintia Blusens | 289.6 | 1'42.993 | ||
| Monster Yamaha Tech 3 | 296.9 | 1'44.384 | |||
| San Carlo Honda Gresini | 304.1 | 1'44.564 | |||
| Yamaha Factory Racing | 288.7 | 1'45.180 | |||
| Power Electronics Aspar | 287.5 | 1'45.426 | |||
| Pramac Racing Team | 292.4 | 1'45.678 | |||
| NGM Mobile Forward Racing | 241.1 | 2'06.873 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Ducati Team | 306.4 | 1'44.485 | ||
| 2 | Repsol Honda Team | 306.6 | 1'45.490 | ||
| 3 | Yamaha Factory Racing | 304.6 | 1'45.945 | ||
| 4 | Monster Yamaha Tech 3 | 308.6 | 1'46.021 | ||
| 5 | San Carlo Honda Gresini | 303.7 | 1'46.413 | ||
| 6 | Power Electronics Aspar | 293.3 | 1'46.574 | ||
| 7 | Ducati Team | 306.5 | 1'46.678 | ||
| 8 | Monster Yamaha Tech 3 | 299.6 | 1'46.839 | ||
| 9 | Power Electronics Aspar | 290.1 | 1'47.039 | ||
| 10 | Repsol Honda Team | 295.4 | 1'47.527 | ||
| 11 | LCR Honda MotoGP | 297.3 | 1'47.825 | ||
| 12 | Cardion AB Motoracing | 292.6 | 1'47.862 | ||
| 13 | Yamaha Factory Racing | 298.1 | 1'48.110 | ||
| 14 | San Carlo Honda Gresini | 285.1 | 1'48.244 | ||
| 15 | Avintia Blusens | 286.3 | 1'48.918 | ||
| 16 | Came IodaRacing Project | 290.2 | 1'49.143 | ||
| 17 | Pramac Racing Team | 302.6 | 1'49.444 | ||
| 18 | NGM Mobile Forward Racing | 290.6 | 1'49.748 | ||
| 19 | Paul Bird Motorsport | 287.2 | 1'50.735 | ||
| Speed Master | 288.1 | 1'51.826 | |||
| Avintia Blusens | 282.7 | 1'51.996 | |||
| Avintia Blusens | 265.9 | 1'54.245 |



