Le Mans Moto2 2013
| Position | Pilote | Team | Km/H | Temps/Ecart |
| 1 | Marc VDS Racing Team | 150,4 | 36'43.583 | |
| 2 | Marc VDS Racing Team | 150,3 | +1.090 | |
| 3 | Desguaces La Torre Maptaq | 150,3 | +1.234 | |
| 4 | Technomag carXpert | 150,2 | +1.701 | |
| 5 | Came Iodaracing Project | 150,2 | +1.859 | |
| 6 | NGM Mobile Racing | 149,5 | +12.272 | |
| 7 | JiR Moto2 | 149,5 | +12.378 | |
| 8 | Italtrans Racing Team | 148,4 | +29.712 | |
| 9 | QMMF Racing Team | 148,3 | +30.479 | |
| 10 | NGM Mobile Forward Racing | 148,3 | +31.235 | |
| 11 | Technomag carXpert | 148,2 | +31.535 | |
| 12 | NGM Mobile Racing | 148,2 | +31.675 | |
| 13 | Dynavolt Intact GP | 148,2 | +31.917 | |
| 14 | Desguaces La Torre SAG | 148 | +35.778 | |
| 15 | Tech 3 | 147,4 | +45.045 | |
| 16 | Tech 3 | 147,3 | +45.151 | |
| 17 | Argiñano & Gines Racing | 146,7 | +55.456 | |
| 18 | IDEMITSU Honda Team Asia | 146,4 | +59.886 | |
| 19 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 146,2 | +1'02.095 |
| 20 | Tuenti HP 40 | 146 | +1'06.414 | |
| 21 | Argiñano & Gines Racing | 143,3 | +1'48.007 | |
| 22 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 141,5 | 1 Tour |
| 23 | Tuenti HP 40 | 130,4 | 2 Tours | |
| 24 | Rafid Topan SUCIPTO | QMMF Racing Team | 127,9 | 3 Tours |
| NGM Mobile Forward Racing | 144,5 | +1'29.658 | ||
| Gino Rea Race Team | 78,6 | 10 Tours | ||
| Blusens Avintia | 132,8 | 3 Tours | ||
| Mapfre Aspar Team Moto2 | 149,3 | 5 Tours | ||
| Italtrans Racing Team | 148,8 | 16 Tours | ||
| Thomas LUTHI | Interwetten Paddock Moto2 Racing | 113,7 | 18 Tours | |
| Mapfre Aspar Team Moto2 | 139,6 | 20 Tours | ||
| Blusens Avintia | ||||
| Tuenti HP 40 | ||||
| Thai Honda PTT Gresini Moto2 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Blusens Avintia | 245,9 | 1'50.186 | ||
| 2 | NGM Mobile Forward Racing | 247,2 | 1'50.305 | 0.119 / 0.119 | |
| 3 | Came Iodaracing Project | 246,9 | 1'50.732 | 0.546 / 0.427 | |
| 4 | Gino Rea Race Team | 242,9 | 1'50.758 | 0.572 / 0.026 | |
| 5 | NGM Mobile Forward Racing | 250,4 | 1'50.843 | 0.657 / 0.085 | |
| 6 | Mapfre Aspar Team Moto2 | 244,4 | 1'50.978 | 0.792 / 0.135 | |
| 7 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 250 | 1'50.983 | 0.797 / 0.005 |
| 8 | Italtrans Racing Team | 244,5 | 1'51.007 | 0.821 / 0.024 | |
| 9 | Blusens Avintia | 245,2 | 1'51.054 | 0.868 / 0.047 | |
| 10 | Marc VDS Racing Team | 247,8 | 1'51.264 | 1.078 / 0.210 | |
| 11 | Marc VDS Racing Team | 245,7 | 1'51.533 | 1.347 / 0.269 | |
| 12 | Tuenti HP 40 | 249,9 | 1'51.552 | 1.366 / 0.019 | |
| 13 | Italtrans Racing Team | 253,8 | 1'51.677 | 1.491 / 0.125 | |
| 14 | QMMF Racing Team | 245,7 | 1'51.736 | 1.550 / 0.059 | |
| 15 | Desguaces La Torre Maptaq | 244 | 1'51.772 | 1.586 / 0.036 | |
| 16 | Technomag carXpert | 242,3 | 1'51.891 | 1.705 / 0.119 | |
| 17 | JiR Moto2 | 245 | 1'51.947 | 1.761 / 0.056 | |
| 18 | Mapfre Aspar Team Moto2 | 245 | 1'51.996 | 1.810 / 0.049 | |
| 19 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 246,4 | 1'52.014 | 1.828 / 0.018 |
| 20 | Thai Honda PTT Gresini Moto2 | 245,8 | 1'52.076 | 1.890 / 0.062 | |
| 21 | Tuenti HP 40 | 246,5 | 1'52.087 | 1.901 / 0.011 | |
| 22 | Desguaces La Torre SAG | 248,9 | 1'52.274 | 2.088 / 0.187 | |
| 23 | Tech 3 | 242,8 | 1'52.280 | 2.094 / 0.006 | |
| 24 | Tech 3 | 246,2 | 1'52.381 | 2.195 / 0.101 | |
| 25 | Rafid Topan SUCIPTO | QMMF Racing Team | 243,2 | 1'52.449 | 2.263 / 0.068 |
| 26 | Argiñano & Gines Racing | 244 | 1'52.466 | 2.280 / 0.017 | |
| 27 | IDEMITSU Honda Team Asia | 244,8 | 1'52.608 | 2.422 / 0.142 | |
| 28 | NGM Mobile Racing | 246,5 | 1'52.809 | 2.623 / 0.201 | |
| 29 | Technomag carXpert | 244 | 1'52.837 | 2.651 / 0.028 | |
| 30 | NGM Mobile Racing | 246,9 | 1'53.174 | 2.988 / 0.337 | |
| 31 | Argiñano & Gines Racing | 245,3 | 1'53.507 | 3.321 / 0.333 | |
| 32 | Dynavolt Intact GP | 244,5 | 1'53.994 | 3.808 / 0.487 | |
| 33 | Tuenti HP 40 | 246,9 | 1'54.378 | 4.192 / 0.384 | |
| 34 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 241,9 | 1'54.864 | 4.678 / 0.486 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Italtrans Racing Team | 248,1 | 1'38.508 | ||
| 2 | Marc VDS Racing Team | 250,2 | 1'38.858 | 0.350 / 0.350 | |
| 3 | Came Iodaracing Project | 252,8 | 1'39.187 | 0.679 / 0.329 | |
| 4 | Tuenti HP 40 | 254,2 | 1'39.193 | 0.685 / 0.006 | |
| 5 | Desguaces La Torre Maptaq | 248,8 | 1'39.296 | 0.788 / 0.103 | |
| 6 | Mapfre Aspar Team Moto2 | 253,3 | 1'39.333 | 0.825 / 0.037 | |
| 7 | Tuenti HP 40 | 248,6 | 1'39.355 | 0.847 / 0.022 | |
| 8 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 256,5 | 1'39.437 | 0.929 / 0.082 |
| 9 | NGM Mobile Racing | 251,5 | 1'39.543 | 1.035 / 0.106 | |
| 10 | Marc VDS Racing Team | 253 | 1'39.558 | 1.050 / 0.015 | |
| 11 | QMMF Racing Team | 247,9 | 1'39.571 | 1.063 / 0.013 | |
| 12 | JiR Moto2 | 250,6 | 1'39.599 | 1.091 / 0.028 | |
| 13 | Technomag carXpert | 245,6 | 1'39.657 | 1.149 / 0.058 | |
| 14 | Blusens Avintia | 246 | 1'39.721 | 1.213 / 0.064 | |
| 15 | Mapfre Aspar Team Moto2 | 248,5 | 1'39.891 | 1.383 / 0.170 | |
| 16 | Desguaces La Torre SAG | 251,6 | 1'39.994 | 1.486 / 0.103 | |
| 17 | Dynavolt Intact GP | 249,5 | 1'40.011 | 1.503 / 0.017 | |
| 18 | Italtrans Racing Team | 248,5 | 1'40.013 | 1.505 / 0.002 | |
| 19 | NGM Mobile Forward Racing | 253,2 | 1'40.020 | 1.512 / 0.007 | |
| 20 | NGM Mobile Forward Racing | 249,7 | 1'40.173 | 1.665 / 0.153 | |
| 21 | Tech 3 | 249,7 | 1'40.281 | 1.773 / 0.108 | |
| 22 | Blusens Avintia | 249,3 | 1'40.284 | 1.776 / 0.003 | |
| 23 | IDEMITSU Honda Team Asia | 249,5 | 1'40.369 | 1.861 / 0.085 | |
| 24 | Tuenti HP 40 | 247,8 | 1'40.487 | 1.979 / 0.118 | |
| 25 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 250,8 | 1'40.498 | 1.990 / 0.011 |
| 26 | Tech 3 | 251,6 | 1'40.613 | 2.105 / 0.115 | |
| 27 | Argiñano & Gines Racing | 251,7 | 1'40.665 | 2.157 / 0.052 | |
| 28 | Thai Honda PTT Gresini Moto2 | 249,5 | 1'40.746 | 2.238 / 0.081 | |
| 29 | Argiñano & Gines Racing | 250 | 1'40.793 | 2.285 / 0.047 | |
| 30 | NGM Mobile Racing | 249,5 | 1'40.815 | 2.307 / 0.022 | |
| 31 | Gino Rea Race Team | 241,8 | 1'40.861 | 2.353 / 0.046 | |
| 32 | Technomag carXpert | 249,7 | 1'41.222 | 2.714 / 0.361 | |
| 33 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 248,2 | 1'42.036 | 3.528 / 0.814 |
| 34 | Rafid Topan SUCIPTO | QMMF Racing Team | 246,9 | 1'42.312 | 3.804 / 0.276 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Tuenti HP 40 | 252,3 | 1'38.741 | ||
| 2 | Marc VDS Racing Team | 248,3 | 1'38.769 | 0.028 / 0.028 | |
| 3 | Mapfre Aspar Team Moto2 | 250,8 | 1'38.865 | 0.124 / 0.096 | |
| 4 | Italtrans Racing Team | 253,3 | 1'38.886 | 0.145 / 0.021 | |
| 5 | Tuenti HP 40 | 250,6 | 1'38.887 | 0.146 / 0.001 | |
| 6 | Desguaces La Torre Maptaq | 249 | 1'39.166 | 0.425 / 0.279 | |
| 7 | Came Iodaracing Project | 248,4 | 1'39.177 | 0.436 / 0.011 | |
| 8 | NGM Mobile Racing | 251,2 | 1'39.182 | 0.441 / 0.005 | |
| 9 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 252,5 | 1'39.224 | 0.483 / 0.042 |
| 10 | Desguaces La Torre SAG | 250,4 | 1'39.521 | 0.780 / 0.297 | |
| 11 | Italtrans Racing Team | 250,6 | 1'39.556 | 0.815 / 0.035 | |
| 12 | Tuenti HP 40 | 248,1 | 1'39.748 | 1.007 / 0.192 | |
| 13 | Marc VDS Racing Team | 249,8 | 1'39.756 | 1.015 / 0.008 | |
| 14 | JiR Moto2 | 248,4 | 1'39.766 | 1.025 / 0.010 | |
| 15 | QMMF Racing Team | 249 | 1'39.798 | 1.057 / 0.032 | |
| 16 | Blusens Avintia | 247,3 | 1'39.808 | 1.067 / 0.010 | |
| 17 | NGM Mobile Forward Racing | 251,4 | 1'39.941 | 1.200 / 0.133 | |
| 18 | Mapfre Aspar Team Moto2 | 244,7 | 1'39.965 | 1.224 / 0.024 | |
| 19 | Thai Honda PTT Gresini Moto2 | 251,3 | 1'39.996 | 1.255 / 0.031 | |
| 20 | Tech 3 | 250,4 | 1'39.998 | 1.257 / 0.002 | |
| 21 | Dynavolt Intact GP | 253,4 | 1'40.025 | 1.284 / 0.027 | |
| 22 | Technomag carXpert | 251,1 | 1'40.056 | 1.315 / 0.031 | |
| 23 | NGM Mobile Forward Racing | 250,2 | 1'40.061 | 1.320 / 0.005 | |
| 24 | Technomag carXpert | 249,6 | 1'40.135 | 1.394 / 0.074 | |
| 25 | Argiñano & Gines Racing | 253,8 | 1'40.179 | 1.438 / 0.044 | |
| 26 | NGM Mobile Racing | 251,1 | 1'40.492 | 1.751 / 0.313 | |
| 27 | Gino Rea Race Team | 242,8 | 1'40.503 | 1.762 / 0.011 | |
| 28 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 247,7 | 1'40.704 | 1.963 / 0.201 |
| 29 | IDEMITSU Honda Team Asia | 245,3 | 1'40.886 | 2.145 / 0.182 | |
| 30 | Argiñano & Gines Racing | 249,5 | 1'40.895 | 2.154 / 0.009 | |
| 31 | Blusens Avintia | 248,8 | 1'40.979 | 2.238 / 0.084 | |
| 32 | Tech 3 | 249 | 1'41.457 | 2.716 / 0.478 | |
| 33 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 247,3 | 1'41.472 | 2.731 / 0.015 |
| 34 | Rafid Topan SUCIPTO | QMMF Racing Team | 245 | 1'41.730 | 2.989 / 0.258 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Marc VDS Racing Team | 254,4 | 1'38.283 | ||
| 2 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 254,5 | 1'38.654 | 0.371 / 0.371 |
| 3 | Italtrans Racing Team | 254,5 | 1'38.660 | 0.377 / 0.006 | |
| 4 | Italtrans Racing Team | 256,2 | 1'38.863 | 0.580 / 0.203 | |
| 5 | Technomag carXpert | 257,4 | 1'38.894 | 0.611 / 0.031 | |
| 6 | Mapfre Aspar Team Moto2 | 256,9 | 1'38.907 | 0.624 / 0.013 | |
| 7 | NGM Mobile Racing | 256,2 | 1'38.989 | 0.706 / 0.082 | |
| 8 | Desguaces La Torre Maptaq | 255 | 1'39.005 | 0.722 / 0.016 | |
| 9 | Tuenti HP 40 | 254,4 | 1'39.042 | 0.759 / 0.037 | |
| 10 | NGM Mobile Racing | 254,7 | 1'39.054 | 0.771 / 0.012 | |
| 11 | Technomag carXpert | 257,2 | 1'39.084 | 0.801 / 0.030 | |
| 12 | Desguaces La Torre SAG | 257 | 1'39.133 | 0.850 / 0.049 | |
| 13 | Marc VDS Racing Team | 256 | 1'39.174 | 0.891 / 0.041 | |
| 14 | Tuenti HP 40 | 254 | 1'39.203 | 0.920 / 0.029 | |
| 15 | Mapfre Aspar Team Moto2 | 252,9 | 1'39.271 | 0.988 / 0.068 | |
| 16 | Came Iodaracing Project | 255,8 | 1'39.383 | 1.100 / 0.112 | |
| 17 | NGM Mobile Forward Racing | 255,9 | 1'39.435 | 1.152 / 0.052 | |
| 18 | NGM Mobile Forward Racing | 255,9 | 1'39.464 | 1.181 / 0.029 | |
| 19 | Thai Honda PTT Gresini Moto2 | 256,7 | 1'39.675 | 1.392 / 0.211 | |
| 20 | Gino Rea Race Team | 250,8 | 1'39.753 | 1.470 / 0.078 | |
| 21 | JiR Moto2 | 253,6 | 1'39.754 | 1.471 / 0.001 | |
| 22 | Dynavolt Intact GP | 255,4 | 1'39.784 | 1.501 / 0.030 | |
| 23 | Blusens Avintia | 253,6 | 1'39.871 | 1.588 / 0.087 | |
| 24 | Argiñano & Gines Racing | 256,5 | 1'39.932 | 1.649 / 0.061 | |
| 25 | Tech 3 | 254 | 1'40.024 | 1.741 / 0.092 | |
| 26 | QMMF Racing Team | 253,4 | 1'40.030 | 1.747 / 0.006 | |
| 27 | Tuenti HP 40 | 252,9 | 1'40.057 | 1.774 / 0.027 | |
| 28 | Tech 3 | 254,3 | 1'40.537 | 2.254 / 0.480 | |
| 29 | IDEMITSU Honda Team Asia | 250 | 1'40.586 | 2.303 / 0.049 | |
| 30 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 255,1 | 1'40.647 | 2.364 / 0.061 |
| 31 | Argiñano & Gines Racing | 255,5 | 1'40.780 | 2.497 / 0.133 | |
| 32 | Blusens Avintia | 253,2 | 1'40.867 | 2.584 / 0.087 | |
| 33 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 253,2 | 1'40.874 | 2.591 / 0.007 |
| 34 | Rafid Topan SUCIPTO | QMMF Racing Team | 249 | 1'42.506 | 4.223 / 1.632 |
| Position | Pilote | Team | Km/H | Temps | Ecart 1er/préc |
| 1 | Marc VDS Racing Team | 251,6 | 1'38.809 | ||
| 2 | Tuenti HP 40 | 252,6 | 1'38.907 | 0.098 / 0.098 | |
| 3 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 253,1 | 1'39.013 | 0.204 / 0.106 |
| 4 | Tuenti HP 40 | 255,6 | 1'39.266 | 0.457 / 0.253 | |
| 5 | Mapfre Aspar Team Moto2 | 254,8 | 1'39.494 | 0.685 / 0.228 | |
| 6 | Italtrans Racing Team | 253,7 | 1'39.516 | 0.707 / 0.022 | |
| 7 | NGM Mobile Racing | 253 | 1'39.542 | 0.733 / 0.026 | |
| 8 | Technomag carXpert | 251,8 | 1'39.549 | 0.740 / 0.007 | |
| 9 | NGM Mobile Racing | 253,9 | 1'39.663 | 0.854 / 0.114 | |
| 10 | Came Iodaracing Project | 252,2 | 1'39.673 | 0.864 / 0.010 | |
| 11 | NGM Mobile Forward Racing | 256,4 | 1'39.715 | 0.906 / 0.042 | |
| 12 | Italtrans Racing Team | 255,5 | 1'39.779 | 0.970 / 0.064 | |
| 13 | Mapfre Aspar Team Moto2 | 249,7 | 1'39.835 | 1.026 / 0.056 | |
| 14 | Technomag carXpert | 254,5 | 1'39.906 | 1.097 / 0.071 | |
| 15 | Marc VDS Racing Team | 256,8 | 1'39.906 | 1.097 | |
| 16 | Blusens Avintia | 249,8 | 1'39.921 | 1.112 / 0.015 | |
| 17 | Dynavolt Intact GP | 254,8 | 1'39.961 | 1.152 / 0.040 | |
| 18 | Desguaces La Torre Maptaq | 253,1 | 1'40.055 | 1.246 / 0.094 | |
| 19 | Tuenti HP 40 | 251,9 | 1'40.056 | 1.247 / 0.001 | |
| 20 | Thai Honda PTT Gresini Moto2 | 254,8 | 1'40.098 | 1.289 / 0.042 | |
| 21 | Tech 3 | 252,6 | 1'40.191 | 1.382 / 0.093 | |
| 22 | JiR Moto2 | 250,4 | 1'40.214 | 1.405 / 0.023 | |
| 23 | Gino Rea Race Team | 250,8 | 1'40.225 | 1.416 / 0.011 | |
| 24 | Desguaces La Torre SAG | 255,3 | 1'40.281 | 1.472 / 0.056 | |
| 25 | QMMF Racing Team | 250,4 | 1'40.302 | 1.493 / 0.021 | |
| 26 | NGM Mobile Forward Racing | 254,1 | 1'40.376 | 1.567 / 0.074 | |
| 27 | IDEMITSU Honda Team Asia | 248,5 | 1'40.624 | 1.815 / 0.248 | |
| 28 | Argiñano & Gines Racing | 251,7 | 1'40.803 | 1.994 / 0.179 | |
| 29 | Tech 3 | 253,9 | 1'41.005 | 2.196 / 0.202 | |
| 30 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 251,3 | 1'41.636 | 2.827 / 0.631 |
| 31 | Blusens Avintia | 253,1 | 1'41.935 | 3.126 / 0.299 | |
| 32 | Argiñano & Gines Racing | 250,7 | 1'42.286 | 3.477 / 0.351 | |
| 33 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 250 | 1'42.701 | 3.892 / 0.415 |
| 34 | Rafid Topan SUCIPTO | QMMF Racing Team | 245 | 1'44.146 | 5.337 / 1.445 |

