Test Losail (J2, Moto3) : McPhee avance, Fellon progresse



L’équipe Petronas Sprinta Racing domine toujours le test Moto3 de Losail, mais la première place de Darryn Binder (vendredi) a été récupérée par son coéquipier John McPhee ce samedi. L’Écossais a dirigé les opérations d’une deuxième journée marquée par des conditions de roulage difficiles, notamment à cause du vent.

Plusieurs pilotes ont cependant réussi à améliorer, dont le Français Lorenzo Fellon. Pointé en 2’07.726 la veille, il est descendu en 2’07.067, s’octroyant le 19e rang du jour à environ 1,8 seconde du meilleur temps. Le voilà 20e au cumul du test, soit un gain de 6 positions. Retrouvez ci-dessous le classement de la journée, suivi du combiné.

Test Moto3 Losail (Qatar) – J2 :
1. John MCPHEE (Honda) – 2’05.286
2. Dennis FOGGIA (Honda) – 2’05.595 (+0.309)
3. Andrea MIGNO (Honda) – 2’05.692 (+0.406)
4. Pedro ACOSTA (KTM) – 2’05.980 (+0.694)
5. Filip SALAC (Honda) – 2’06.050 (+0.764)
6. Carlos TATAY (KTM) – 2’06.143 (+0.857)
7. Jeremy ALCOBA (Honda) – 2’06.157 (+0.871)
8. Jaume MASIA (KTM) – 2’06.174 (+0.888)
9. Romano FENATI (Husqvarna) – 2’06.252 (+0.966)
10. Izan GUEVARA (GasGas) – 2’06.257 (+0.971)
11. Sergio GARCIA (GasGas) – 2’06.325 (+1.039)
12. Ayumu SASAKI (KTM) – 2’06.446 (+1.160)
13. Darryn BINDER (Honda) – 2’06.449 (+1.163)
14. Niccolo ANTONELLI (KTM) – 2’06.517 (+1.231)
15. Xavier ARTIGAS (Honda) – 2’06.590 (+1.304)
16. Deniz ÖNCÜ (KTM) – 2’06.672 (+1.386)
17. Gabriel RODRIGO (Honda) – 2’06.739 (+1.453)
18. Kaito TOBA (KTM) – 2’06.798 (+1.512)
19. Lorenzo FELLON (Honda) – 2’07.067 (+1.781)
20. Ryusei YAMANAKA (KTM) – 2’07.141 (+1.855)
21. Jason DUPASQUIER (KTM) – 2’07.192 (+1.906)
22. Stefano NEPA (KTM) – 2’07.197 (+1.911)
23. Yuki KUNII (Honda) – 2’07.348 (+2.062)
24. Maximiliam KOFLER (KTM) – 2’07.502 (+2.216)
25. Andi Farid IZDIHAR (Honda) – 2’07.720 (+2.434)
16. Riccardo ROSSI (KTM) – 2’07.760 (+2.474)
27. Adrian FERNANDEZ (Husqvarna) – 2’07.894 (+2.608)

Test Moto3 Losail (Qatar) – Combiné J1+J2 :
1. John MCPHEE (Honda) – 2’05.286 / J2
2. Dennis FOGGIA (Honda) – 2’05.595 (+0.309) J2
3. Andrea MIGNO (Honda) – 2’05.692 (+0.406) J2
4. Darryn BINDER (Honda) – 2’05.750 (+0.464) J1
5. Filip SALAC (Honda) – 2’05.790 (+0.504) J1
6. Gabriel RODRIGO (Honda) – 2’05.862 (+0.576) J1
7. Jaume MASIA (KTM) – 2’05.864 (+0.578) J1
8. Pedro ACOSTA (KTM) – 2’05.980 (+0.694) J2
9. Romano FENATI (Husqvarna) – 2’06.075 (+0.789) J1
10. Izan GUEVARA (GasGas) – 2’06.126 (+0.840) J1
11. Carlos TATAY (KTM) – 2’06.143 (+0.857) J2
12. Jeremy ALCOBA (Honda) – 2’06.157 (+0.871) J2
13. Sergio GARCIA (GasGas) – 2’06.325 (+1.039) J2
14. Niccolo ANTONELLI (KTM) – 2’06.371 (+1.085) J1
15. Ayumu SASAKI (KTM) – 2’06.446 (+1.160) J2
16. Xavier ARTIGAS (Honda) – 2’06.590 (+1.304) J2
17. Deniz ÖNCÜ (KTM) – 2’06.672 (+1.386) J2
18. Kaito TOBA (KTM) – 2’06.798 (+1.512) J2
19. Riccardo ROSSI (KTM) – 2’06.975 (+1.689) J1
20. Lorenzo FELLON (Honda) – 2’07.067 (+1.781) J2
21. Jason DUPASQUIER (KTM) – 2’07.111 (+1.825) J1
22. Yuki KUNII (Honda) – 2’07.139 (+1.853) J1
23. Ryusei YAMANAKA (KTM) – 2’07.141 (+1.855) J2
24. Stefano NEPA (KTM) – 2’07.197 (+1.911) J2
25. Maximiliam KOFLER (KTM) – 2’07.308 (+2.022) J1
26. Andi Farid IZDIHAR (Honda) – 2’07.348 (+2.062) J1
27. Adrian FERNANDEZ (Husqvarna) – 2’07.894 (+2.608) J2

RAPPEL – Test Moto3 Losail (Qatar) – J1 :
1. Darryn BINDER (Honda) – 2’05.750
2. John MCPHEE (Honda) – 2’05.776 (+0.026)
3. Filip SALAC (Honda) – 2’05.790 (+0.040)
4. Dennis FOGGIA (Honda) – 2’05.792 (+0.042)
5. Gabriel RODRIGO (Honda) – 2’05.862 (+0.112)
6. Jaume MASIA (KTM) – 2’05.864 (+0.114)
7. Andrea MIGNO (Honda) – 2’06.026 (+0.276)
8. Romano FENATI (Husqvarna) – 2’06.075 (+0.325)
9. Izan GUEVARA (GasGas) – 2’06.126 (+0.376)
10. Niccolo ANTONELLI (KTM) – 2’06.371 (+0.621)
11. Jeremy ALCOBA (Honda) – 2’06.425 (+0.675)
12. Pedro ACOSTA (KTM) – 2’06.605 (+0.855)
13. Sergio GARCIA (GasGas) – 2’06.728 (+0.978)
14. Riccardo ROSSI (KTM) – 2’06.975 (+1.225)
15. Kaito TOBA (KTM) – 2’07.042 (+1.292)
16. Jason DUPASQUIER (KTM) – 2’07.111 (+1.361)
17. Yuki KUNII (Honda) – 2’07.139 (+1.389 )
18. Stefano NEPA (KTM) – 2’07.230 (+1.480)
19. Carlos TATAY (KTM) – 2’07.248 (+1.498)
20. Maximiliam KOFLER (KTM) – 2’07.308 (+1.558)
21. Andi Farid IZDIHAR (Honda) – 2’07.348 (+1.598)
22. Xavier ARTIGAS (Honda) – 2’07.379 (+1.629)
23. Deniz ÖNCÜ (KTM) – 2’07.424 (+1.674)
24. Ayumu SASAKI (KTM) – 2’07.606 (+1.856)
25. Ryusei YAMANAKA (KTM) – 2’07.674 (+1.924)
26. Lorenzo FELLON (Honda) – 2’07.726 (+1.976)
27. Adrian FERNANDEZ (Husqvarna) – 2’08.471 (+2.721)

Suzuki positif au Covid-19

Dans cet article

S’abonner
Notification pour
59 Commentaires
Le plus ancien
Le plus récent Le plus populaire
Commentaires en ligne
Afficher tous les commentaires

australia dating site free

2 années il y a

free online dating match maker

2 années il y a

free all access dating

2 années il y a

list of dating sites free

2 années il y a

single parent dating site free

2 années il y a

dating sites free browse pennsylvania

no sign up free dating

2 années il y a

free dating classifieds online

2 années il y a

keto diet plan

2 années il y a

keto meatball recipe

moderate keto diet

2 années il y a

gay dad dating sim https://gaychatgay.com/

2 années il y a

gay samoan men dating https://gaydatingzz.com/

2 années il y a

gay speed dating vancouver https://gaychatrooms.org/

2 années il y a

gay dating in wheaton https://freegaychatnew.com/

2 années il y a

international dating site gay https://gayonlinedating.net/

2 années il y a

gay mature men dating https://gaydatinglosangeles.com/

2 années il y a

fake gay dating profile https://dating-gaym.com/

2 années il y a

free gay dating uk https://gaydatingcanada.com/

the write stuff thinking through essays https://essaywritercentral.com/

1 année il y a

essay writing service usa https://essayghostwriter.com/

1 année il y a

what to write in a college essay https://essaysnet.com/

1 année il y a

writing an essay for college admission https://essaypoints.com/

college essay writing help https://onlinecasinos4me.com/

the best essay writing service https://online2casino.com/

1 année il y a

best online casino reviews https://casinoonlinet.com/

real money casinos https://casinosonlinex.com/

1 année il y a

no deposit bonus casinos https://casinoonlinek.com/

1 année il y a

pay someone to write my essay https://dollaressays.com/

1 année il y a

writing a critical essay https://student-essay.com/

1 année il y a

writing essay help https://essaytodo.com/

1 année il y a

adult 3d sex games androids https://cybersexgames.net/

sex games japanese https://sexgamesx.net/

1 année il y a

sex toys and games https://winsexgames.com/

1 année il y a

rivers online casino pa https://onlinecasinoad.com/

1 année il y a

keto cheeseburger soup https://ketogenicdiets.net/

write a good essay https://anenglishessay.com/

1 année il y a

write my essay 4 me https://yoursuperessay.com/

1 année il y a

newest gay dating sites https://gaysugardaddydatingsites.com/

argumentative essay rubric https://topvpndeals.net/

1 année il y a

college essay topics https://tjvpn.net/

1 année il y a

how to cite mla in an essay https://thebestvpnpro.com/

1 année il y a

free essay writer program https://windowsvpns.com/

1 année il y a

1swarthy

woman ‘why can’t i stop dating gay men?’ 2018 https://gaypridee.com

1 année il y a

gay video chat for windows 8 https://bjsgaychatroom.info/

1 année il y a

gay dating a macho https://gaypridee.com/

1 année il y a

free nude gay video chat https://gaytgpost.com/

1 année il y a

gay dating discord https://speedgaydate.com/

1 année il y a