L’après-midi touche à sa fin à Losail (17h là-bas, 15h en France), où tous les pilotes MotoGP ont maintenant effectué au moins un run ce mercredi. La barre des 1’54 a été atteinte par quatre hommes, dont Fabio Quartararo qui s’est porté en tête du classement. Trois pilotes Yamaha trustent les trois premières places après trois heures de roulage.
Test MotoGP Losail (Qatar) – J3, 15h :
Test Qatar 1 – Combiné (Shakedown + J1 + J2) :
1. Fabio Quartararo (Yamaha) – 1’53.940 / 128 tours
2. Jack Miller (Ducati) – 1’54.017 (+0.077) / 111 tours
3. Aleix Espargaro (Aprilia) – 1’54.152 (+0.212) / 126 tours
4. Franco Morbidelli (Yamaha) – 1’54.153 (+0.213) / 124 tours
5. Stefan Bradl (Honda) – 1’54.210 (+0.270) / 175 tours
6. Johann Zarco (Ducati) – 1’54.356 (+0.416) / 109 tours
7. Maverick Viñales (Yamaha) – 1’54.395 (+0.455) / 116 tours
8. Joan Mir (Suzuki) – 1’54.515 (+0.575) / 93 tours
9. Francesco Bagnaia (Ducati) – 1’54.651 (+0.711) / 98 tours
10. Alex Rins (Suzuki) – 1’54.658 (+0.718) / 95 tours
11. Miguel Oliveira (KTM) – 1’54.666 (+0.726) / 106 tours
12. Pol Espargaro (Honda) – 1’54.673 (+0.733) / 130 tours
13. Takaaki Nakagami (Honda) – 1’54.690 (+0.750) / 118 tours
14. Alex Marquez (Honda) – 1’54.952 (+1.012) / 101 tours
15. Pilote test Yamaha 1 (Yamaha) – 1’55.306 (+1.366) / 111 tours
16. Enea Bastianini (Ducati) – 1’55.486 (+1.546) / 131 tours
17. Brad Binder (KTM) – 1’55.535 (+1.595) / 93 tours
18. Lorenzo Savadori (Aprilia) – 1’55.570 (+1.630) / 80 tours
19. Valentino Rossi (Yamaha) – 1’55.584 (+1.644) / 103 tours
20. Luca Marini (Ducati) – 1’55.605 (+1.665) / 130 tours
21. Jorge Martin (Ducati) – 1’55.632 (+1.692) / 104 tours
22. Danilo Petrucci (KTM) – 1’55.795 (+1.855) / 111 tours
23. Pilote test Yamaha 2 (Yamaha) – 1’55.807 (+1.867) / 98 tours
24. Iker Lecuona (KTM) – 1’55.873 (+1.933) / 93 tours
25. Dani Pedrosa (KTM) – 1’56.452 (+2.512) / 135 tours
26. Sylvain Guintoli (Suzuki) – 1’56.762 (+2.822) / 149 tours
27. Michele Pirro (Ducati) – 1’57.895 (+3.955) / 94 tours
28. Pilote test Yamaha 3 (Yamaha) – 1’58.238 (+4.298) / 34 tours
29. Takuya Tsuda (Suzuki) – 1’58.910 (+4.970) / 75 tours
free 100 dating sites in usa
free dating sites south africa
free online dating sites for nerds
100 free cougar dating website
free korean dating online
europe free dating sites online
new free dating site germany
free online sim dating games for girls only
100 free vietnamese dating sites
lazy keto
dieta keto
fruit on keto diet
gay women dating websites https://freegaychatnew.com/
dating the quarterback gay https://gaychatgay.com/
free gay dating sites android https://gaychatus.com/
gay dating websites ireland https://gaydatinglosangeles.com/
gay speed dating baltimore https://gayonlinedating.net/
essay writing helper https://essayghostwriter.com/
writing essays for money https://essaywritercentral.com/
writing narrative essays https://essaypoints.com/
essays about writing https://essaytag.com/
writing an essay for college https://essaysnet.com/
writing essays for college applications https://onlinecasinos4me.com/
writing a narrative essay about yourself https://online2casino.com/
bovada online casino https://casinoonlinet.com/
us casinos online https://casinosonlinex.com/
play blackjack online money https://casinoonlinek.com/
online casinos real money https://onlinecasinoad.com/
write my essay online https://essaytodo.com/
focus on writing paragraphs and essays https://student-essay.com/
bunny sex games https://winsexgames.com/
sinfully fun games uncensored sex https://cybersexgames.net/
gay thai dating https://gayprideusa.com/
wales gay dating https://gaysugardaddydatingsites.com/
critical thinking includes https://criticalthinkinginstitute.com/
how many paragraphs are in a essay https://topvpndeals.net/
how to write conclusion of essay https://vpnshroud.com/